Product Details:
| Minimum Order Quantity | 50 Litre |
| Grade Standard | Lab Grade |
| Purity | 99% |
| Packaging Size | 500ML |
| Brand | LOBA |
| Shelf Life | 24 Months |
| H.S. Code | 2832.3010 |
| Appearance | Clear Colorless Solution |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 125ml |
| Material | Plastic |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Make | Merck |
| HSN Code | 38229090 |
| Application | For Microscopy |
| Density | 1.02 g/cm3 (20 DegreeC) |
| Storage class | 10 - 13 Other liquids and solids |
| Storage | Store at +15 DegreeC to +25 DegreeC. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity % | 99% |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
| Molecular Weight | 60.10 |
| Boiling Point | 81 DegreeC |
| Density | 0.785 |
| Melting Point | -89.5 DegreeC |
| Brand | QUALIGENS |
| Product Code | Q26897 |
| HSN NO. | 29051220 |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Physical State | Crystal |
| Grade Standard | Analytical Grade |
| Packaging Size | 500 gm |
| Usage/Application | Labortory |
| CAS Number | 7778-77-0 |
| Molecular Formula | KH2PO4 |
| Packaging Type | Bottle |
| Molecular Weight | 136.09 |
| Brand | SRL |
| Shelf Life | 60 Months |
| Product Code | 50451 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | Laboratory/R&D |
| Form | Powder |
| Grade | AR/For Microscopy |
| Appearance | Orange Colored Powder |
| Molecular Formula | C16H9N4O9S2Na3 |
| Molecular Weight | 534.4 |
| Shelf Life | 60 Months |
| CAS Number | 1934-21-0 |
| Country of Origin | Made in India |
| Brand | LOBA |
| H.S. Code | 3204.1982 |
| Article No. | 06200 |
| Physical state at 20 DegreeC | Solid |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Details | Plastic Bottle |
| Form | Powder |
| Color | Red Brown |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Purity | 50% dye content |
| Grade | Extra Pure |
| Appearance | Dark Red To Brown To Black Powder |
| Molecular Formula | C20H12N2O7S2Na2 |
| Molecular Weight | 502.43 |
| Shelf Life | 60 Months |
| CAS Number | 3567-69-9 |
| Country of Origin | Made in India |
| Brand | LOBA |
| Article No. | 02552 |
| H.S. Code | 3204.1219 |
| Pack Size | 25gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Plastic Bottle |
| Molecular Formula | Na2MoO4 |
| Packaging Size | 100gm |
| Chemical Formula | Na2MoO4.2H2O |
| CAS Number | 10102-40-6 |
| Grade | AR |
| Brand | LOBA |
| H.S. Code | 2841.7020 |
| Shelf Life | 60 Months |
| Density [g/cm3] | 2.37 |
| Molecular Weight | 241.95 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical Form | Liquid |
| Packaging Type | Plastic Bottle |
| Packaging Size | 100ml |
| Appearance | Clear colorless liquid |
| Shelf Life | 24 Months |
| HS Code | 2918.2990 |
| Brand | LOBA |
| Product Code | 3910D |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25gm |
| Packaging Type | Bottle |
| Color | Red |
| Cas No. | 16423-68-0 |
| Grade | For Microscopy |
| Product Code | 03700 |
| Brand | LOBA |
| Molecular Formula | C20H6I4Na2O5 |
| Purity | 80% |
| H.S. Code | 3204.9000 |
| Molecular Weight | 879.84 |
| Shelf Life | 60 Months |
| Physical state at 20 DegreeC | Solid |
| Appearance | Dark red coloured powder |
| Erythrosine B (C.I. 45430) for microscopy | |
|---|---|
| Appearance | Dark red powder |
| Molecular formula | C20H6I4Na2O5 |
| Molecular weight | 879.84 |
| Shelf life | 5 years |
| Uses | Counterstain to visualize proteins, fibers, connective tissues, and keratin in human samples |
| Other uses | Can be used to prepare aqueous or alcoholic staining solutions |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Gram |
| Form | Powder |
| Packaging Type | Glass Bottle |
| Product Code | 03800 |
| Molar Mass | 808.85 |
| Usage/Application | Laboratory/R&D |
| Shelf Life | 60 MONTH |
| CAS Number | 2353-45-9 |
| Country of Origin | Made in India |
| Brand | LOBA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity | 99% |
| Brand | LOBA |
| Packaging Type | Glass Bottle |
| Grade | Reagent |
| Cas Number | 127-18-4 |
| Molecular Formula | C2CI4 |
| HSN Code | 2903.2300 |
| Appearance | Clear colorless liquid |
| Molecular Weight | 165.85 |
| Density | 1.623 |
| Melting Point | -22 DegreeC |
| Boiling Point | 121 DegreeC |
| Vapour density | 5.7 |
| Solubility | 0.015 g in 100 g of water |
| Shelf Life | 60 Months |
| Product Code | 00300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity/Concentration | 60% |
| Form | Liquid |
| Grade | Laboratory Grade |
| Usage/Application | Industrial Application |
| CAS Number | 7664-38-2 |
| Chemical Formula | H3PO4 |
| Appearance | Clear Colorless Liquid |
| Molecular Weight | 98.00 |
| Product Code | 0231A |
| H.S. Code | 2809.2010 |
| Shelf Life | 60 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 100ML |
| Grade Standard | Lab Grade |
| Purity % | 98% |
| Packaging Details | 100ML |
| CAS No | 124630 |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory |
| Chemical Formula | CH3SO2Cl |
| HS Code | 29041090 |
| Physical State | Liquid |
| Molecular Weight | 114.55 |
| Density | 1.470-1.475 |
| Boiling Point | 160-163 DegreeC |
| Product ID | 46989 |
| Shelf Life | 60 Months |
| Brand | SRL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Bio-Tech Grade |
| CAS Number | 78-10-4 |
| Packaging Type | Glass Bottle |
| Purity | 98% |
| Usage/Application | Laboratory |
| Molecular Weight | 208.33 |
| Product ID | 93314 |
| Chemical Formula | C8H20O4Si |
| Synonyms | (Silicon Tetraethoxide, Tetraethoxysilane, Tetraethyl Silicate) |
| Brand | SRL |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Physical State | Liquid |
| Packaging Details | Bok |
| Purity | 99% |
| Grade Standard | Laboratory Grade |
| Packaging Type | Glass Bottle |
| Packaging Size | 500ML |
| Brand | SRL |
| Product Code | 90731 |
| Batch No | 4499551 |
| Boiling Point | 98-99 DegreeC |
| CAS NO | 142-82-5 |
| Chemical Formula | C7H16 |
| Density | 0.683-0.684 |
| Shelf Life | 60 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | 500GM |
| Usage/Application | As antimicrobial and antioxidant in foodstuffs. Used for Vitamin C deficiency |
| Brand | SDFINE |
| Country of Origin | Made in India |
| APPEARANCE | White crystals, soluble in water. Pleasant, sharp acidic taste. stable to air when dry and pure. Aqu |
| Molecular Weight | 176.14 |
| Melting Range | 190 |
| Boiling Range | Decomposes |
| Product Code | 20017 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity/Concentration | 40% |
| Packaging Details | 500ml Bottle |
| Grade | AR Grade |
| Form | Liquid |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| CAS Number | 7664-39-3 |
| Chemical Formula | HF |
| Shelf Life | 48 months |
| Country of Origin | Made in India |
| Product Code | Q29565 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Packaging Size | 500 ml |
| Packaging Details | Glass Bottle |
| Size | 30ML |
| Country of Origin | Made in India |
| Usage/Application | Laboratory/R&D |
| Brand | Merck |
| Grade | A |
| Material | Glass |
| Packaging Type | Box |
| Packing Size | 30ML |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |
| CAS No | 67-56-1 |
| Chemical Formula | CH4O |
| Molecular Weight | 32.04 |
| Boiling Point | 64.7 DegreeC |
| Melting Point | -98 DegreeC |
| Flash Point | 12 DegreeC (53.6 DegreeF) |
| Brand | QUALIGENS |
| Packaging | Plastic Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Gram |
| Grade Standard | LR Grade |
| Packaging Details | Plastic Bottle |
| Packaging Type | Bottle |
| Color | Yellow |
| Brand | Qualigen |
| Usage/Application | Laboratory / R&D |
| Boiling Point | 444 Degree C |
| Melting Point | 212 Degree C |
| Country of Origin | Made in India |
| CAS Number | 7761-88-8 |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Assay Percent Range | 99.9% Min |
| Manufacturer | Thermo Fisher Scientific India Pvt. Ltd. |
| Synonym | Argenti Nitras |
| Free Acid | Passes test |
| Formula Weight | 169.87 |
| Insoluble in Water | 0.003% Max |
| Iron (Fe) | 0.0002% Max |
| Lead (Pb) | 0.0005% Max |
| Magnesium (Mg) | 0.001% Max |
| Product Code | Q15802 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q29907 |
| Pack Size | 2.5L |
| Grade | Excelar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | LR Grade |
| Packaging Details | Glass bottle |
| Form | Crystal |
| Packaging Type | Bottle |
| Purity | 99% |
| Packaging Size | 100 Gram |
| Brand | Merck |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| CAS Number | 7761-88-8 |
| Colour | White |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Product Code | 1.93200.0121 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/ R&D |
| Brand | Ottkemi |
| Country of Origin | Made in India |
| Purity | 99% |
| Grade | For Synthesis |
| Product Code | T 1265 |
| CAS | 100-21-0 |
| Mol. Formula | C6H4-1,4-(CO2H)2 |
| Packing | Plastic Bottle |
| HSN Code | 291736.00 |
| GST Tax Rate | GST Tax Rate 18% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory/R&D |
| Color | White |
| Brand | Merck |
| Country of Origin | Made in India |
| Product Code | 1.02400.0080 |
| CAS Number | 877-24-7 |
| Molecular Weight | 204.22 |
| Quality Level | 300 |
| Form | Soild |
| Solubility | 80 g/L |
| Density | 1.636 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Technical Grade |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory/Pharmaceutical /Industry or R&D |
| Color | Colourless |
| Brand | SRL |
| Country of Origin | Made in India |
| Pack Size | 500ML |
| Molecular Weight | 208.33 |
| Product Code | 93314 |
| Molecular Formula | C8H20O4Si |
| Appearance (Form) | Liquid |
| Assay (GC) | min. 98% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | White |
| Brand | SRL |
| Country of Origin | Made in India |
| Product Code | 18018 |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Assay (NT) | min. 99.0% |
| Sulphated Ash | max. 0.2% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Laboratory |
| Packaging Details | Plastic Bottle |
| Purity | 99 % |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Molecular Weight | 358.14 |
| Appearance | Crystalline Powder |
| Color | White |
| CAS Number | 10039-32-4 |
| Chemical Formula | Na2HPO4.12H2O |
| Country of Origin | Made in India |
| Brand | SRL |
| Shelf Life | 60 Months |
| Storage | 25 to 40 DegreeC (Room Temperature) |
| Product Code | 83417 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Manufacture By | Sigma-Aldrich |
| Manufactured By | Sigma-Aldrich |
| Country of Origin | Made in India |
| Color | White |
| Physical State | Flakes |
| CAS-No | 207605-40-1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Brand | SRL |
| Country of Origin | Made in India |
| Product Code | 92101 |
| Pack Size | 500ML |
| Appearance (Form) | Powder |
| Sugars, Dextrin | Passes test |
| Molecular Formula | C76H52O46 |
| Molecular Weight | 1701.22 |
| Colour | Off-white to yellowish brown |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Purity | 99% |
| Packaging Details | Glass Bottle |
| Packaging Size | 25 kg |
| Usage/Application | Laboratory/R&D |
| Color | White |
| Brand | SRL |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Appearance (Form) | Crystalline Powder |
| Loss on drying | Max. 5% |
| Storage | 25 to 40 DegreeC (Room Temperature) |
| Shelf Life | 60 Months |
| HSN CODE | 32049000 |
| CAS No | 63451354 |
| Use for | Laboratory Chemicals |
| Product Code | 93740 |
| Personal precautions | Use personal protective equipment. Avoid dust formation. Avoid breathing dust. Ensure adequate venti |
| de 93740 Storage stability | de 93740 Storage stability: |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity | 96% |
| Packaging Details | 500gm Bottle |
| Grade | LR Grade |
| Form | Powder |
| CAS Number | 631-61-8 |
| Color | White |
| Usage/Application | Laboratory |
| Chemical Formula | CH3CO2NH4 |
| Molecular Weight | 77.08 g/mol |
| Melting point | 113 DegreeC |
| Solubility | Highly soluble in water, with a density of 1.17 g/mL-1 |
| pH | 6.5-7.5 in a 5% aqueous solution |
| MDL number: | MFCD00013066 |
| UNSPSC Code: | 12352300 |
| Molecular Weight: | 77.08 |
| grade: | ACS reagent |
| form: | powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Litre |
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 500 ml Bottle |
| Physical State | Liquid |
| CAS No | 67-56-1 |
| Chemical Formula | CH4O |
| Boiling Point | 64.7 DegreeC |
| Density | 0.791 |
| Melting Point | -98 DegreeC |
| Brand | QUALIGENS |
| Packaging | Glass Bottle |
| UN Number | 1230 |
| Product Code | Q34455 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Chemical Grade |
| Form | Powder |
| Brand | LOBA |
| Color | White |
| Molecular Weight | 1235.86 |
| Molecular Formula | (NH4)6Mo7O24.4H2O |
| Density [g/cm3] | 2.498 |
| CAS No. | 12054-85-2 |
| Article No. | 01271 |
| H.S. Code | 2841.7090 |
| Purity | 99.3% |
| pH value | 5 - 5.5 |
| Melting point/ Freezing point [ DegreeC] | 90 DegreeC |
| Boiling point [ DegreeC] | 190 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity % | 99.5%+ |
| Packaging Details | BOX |
| Form | Liquid |
| Material | Glass |
| Color | Colourless |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Boiling Point | 201-202 DegreeC |
| CAS No | 872-50-4 |
| HS Code | 29142990 |
| Shelf life | 60 Months |
| Molecular Weight | 99.13 |
| Density | 1.029-1.031 |
| Molecular Formula | C5H9NO |
| Country of Origin | Made in India |
| Brand | SRL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 1000gm |
| Packaging Type | Plastic Bottle |
| Brand | LOBA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Grade Standard | Chemical Grade |
| Purity | 99% |
| Usage/Application | Cosmetics and Pharmaceuticals |
| CAS No | 156-87-6 |
| Chemical Formula | C3H9NO |
| Shelf life | 60 Months |
| Molecular Weight | 75.11 |
| Density | 0.986-0.988 |
| H.S. Code | 2922.1990 |
| Appearance | Clear colorless to light yellow liquid |
| Article No | 01072 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Laboratory Grade |
| Usage/Application | Laboratory |
| Packaging Size | 10gm |
| Packaging Type | Glass Bottle |
| Brand | SRL |
| Molecular Formula | C10H14O |
| Molecular Weight | 150.22 |
| Product Code | 47110 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500GM |
| Purity | 99% |
| Form | Powder |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Usage/Application | Laboratory |
| Color | White |
| CAS No | 7681-11-0 |
| Density | 3.13 g/cm3 |
| Country of Origin | Made in India |
| Brand | MERCK |
| Product Code | 1.93201.0521 |
| Solubility | water: soluble ca1430 g/L at 25 C |
| Storage temp | 20-25 C |
| pH | ca.6.9 (at 20 C at 50 g/L) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Chemical Grade |
| Packaging Size | 2.5L |
| Physical State | Liquid |
| Packaging Details | 500ml |
| Purity % | 99% |
| CAS No | 71-43-2 |
| Usage/Application | Laboratory |
| Chemical Formula | C6H6 |
| Synonyms | Benzene |
| Molecular Weight | 78.11 |
| Density | 0.874 g/mL at 25 DegreeC (lit.) |
| Brand | MERCK |
| Product Code | 1.01782.2521 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| CAS No | 108-88-3 |
| Usage/Application | Laboratory |
| Chemical Formula | C7H8 |
| Molecular Weight | 92.14 |
| HS Code | 29023000 |
| Density | 0.866 |
| Melting Point | -95 DegreeC |
| Boiling Point | 111 DegreeC |
| Brand | QUALIGENS |
| Product Code | Q35257 |
| Pack Size | 2.5ltr |
Additional Information: