Our product range includes a wide range of sterile disposable square template 25cm himedia, ammonium persulphate hi ar acs, mp 5 medium, pseudomonas agar for fluorescein, antibiotic assay medium no 19 and antibiotic assay medium no 36.
₹ 1480 / Piece Get Latest Price
| Packaging Size | 1x100NO |
| Grade | microbiology |
| Brand | HiMedia |
| Usage / Application | laboratory |
| Packaging Type | Box |
| Country of Origin | India |
| Model Number | LA1078 |
| Material | Optically clear material for easy reading |
| Disposal | Must be autoclaved at \(121^{\circ }\)C (\(15\) lbs) for \(15\) minutes after use to ensur |
Minimum order quantity: 1 Piece
This kind of template is generally used in microbiological and hygiene monitoring labs — especially for surface sampling (e.g. swabbing, contact plates, cleaning-validation, environmental monitoring, QC in food / pharma / clean-rooms). By placing the template on a surface, you restrict the sampled area to exactly 25 cm² to standardize sampling across samples.
Sometimes similar templates are supplied along with sponge or swab kits for surface hygiene checks. HiMedia Laboratories Pvt. Ltd.+1
Because it’s “sterile” and “disposable,” it helps ensure that sampling is not contaminated by previous use.
Important Notes / Manufacturer Disclaimer
As with many lab consumables from HiMedia, this template is intended for laboratory / sampling / in-vitro / environmental-monitoring use — not for use in human or animal therapeutic/diagnostic procedures. Himedialabs+1
After use with potential contaminants (microbial cultures, environmental swabs, etc.), disposal should follow standard lab bio-hazard disposal protocols (e.g. autoclaving or incineration as per lab guidelines), especially if pathogens or spores are involved. This is consistent with HiMedia’s disposal recommendations for their consumables.
₹ 760 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | GRM1095 |
Minimum order quantity: 1 Kg
₹ 5510 / Piece Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M596 |
Minimum order quantity: 1 Piece
₹ 4755 / Litre Get Latest Price
| Packaging Size | 500ml |
| Packaging Type | Packet |
| Packaging Details | Plastic Bottle |
| Form | Powder |
| Usage/Application | Laboratory/R&D |
| Brand | Himedia |
| Country of Origin | Made in India |
| Product Code | M120 |
| Packing Size | 500G |
| Pack Size | 500 ML |
Minimum order quantity: 1 Litre
₹ 5515 / Piece Get Latest Price
| Physical State | Powder |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Color | Yellow |
| Brand | Himedia |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M101 |
Minimum order quantity: 1 Piece
₹ 4275 / Piece Get Latest Price
| Physical State | Powder |
| Packaging Details | Plastic Bottle |
| Packaging Size | 500GM |
| Usage/Application | Laboratory/Microbiological/Pharmaceutical or R&D |
| Color | Yellow |
| Brand | Himedia |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M1666 |
Minimum order quantity: 1 Piece
₹ 5515 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M1141 |
Minimum order quantity: 1 Piece
₹ 4500 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Produc Code | M1666 |
Minimum order quantity: 1 Kg
₹ 3835 / Kg Get Latest Price
| Brand | Himedia |
| Packaging Size | 500 gm |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Color | White |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | MM081 |
Minimum order quantity: 1 Kg
₹ 16270 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | colourless |
| Country of Origin | Made in India |
| Shelf Life | 48 months |
| Pack Size | 100ML |
| Product Code | TC433 |
| pH | 7.20 - 7.80 |
| Appearance | Clear colourless liquid |
| Storage | Room Temperature |
| CAS No | 67-68-5 |
| Molecular Formula | C2H6OS |
| Molecular Weight | 78.13 |
Minimum order quantity: 1 Piece
₹ 2410 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Red |
| Country of Origin | Made in India |
| Shelf life | 24 months |
| Product Code | TL1003 |
| Pack Size | 500 |
| Appearance | Red colored, clear solution |
| pH | 7.20 -7.80 |
| Toxicity test | Passes |
| Storage | 15-30 C |
Minimum order quantity: 1 Piece
₹ 4450 / Kg Get Latest Price
| Packaging Size | 5kg |
| Brand | Himedia |
| Packaging Details | Plastic Can |
| Usage/Application | Laboratory |
| Color | Colourless |
| Country of Origin | Made in India |
| Shelf life | 4 years |
| Product Code | PCT0607 |
| Pack Size | 5KG |
| CAS No | 57-50-1 |
| Molecular Formula | C12H22O11 |
| Molecular Weight | 342.30 |
| HS Code | 17019990 |
| Storage | -30C |
| Appearance | Colourless or white hygroscopic crystals or powder or solid |
| Form | Solid |
Minimum order quantity: 1 Kg
₹ 8590 / Piece Get Latest Price
| Packaging Size | 5X10ML |
| Brand | Himedia |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | Colorless |
| Country of Origin | Made in India |
| Physical state | Liquid |
| Product Code | TCL072 |
| Pack Size | 5x10ML |
| Odour | Characteristic |
| pH | 8.90 - 9.50 |
| Storage | -30 C to -10 C |
Minimum order quantity: 1 Piece
₹ 1525 / Bottle Get Latest Price
| Packaging Size | 1ML |
| Brand | HIMEDIA |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | ML068 |
Minimum order quantity: 1 Bottle
₹ 3990 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Color | White |
| Brand | Himedia |
| Country of Origin | Made in India |
| Product Code | MH096 |
| Pack Size | 500ML |
Minimum order quantity: 1 Kg
₹ 3705 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | HIMEDIA |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Physical Form | Powder |
| Pack Size | 500ML |
| HSN CODE | 38220000 |
Minimum order quantity: 1 Bottle
₹ 12745 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Grade | LR (Laboratory) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Orange |
| Country of Origin | Made in India |
| Product Code | TCL117 |
| Pack Size | 100Ml |
| Make | Himedia |
| Appearance | Orange colored, clear solution |
| Type | Solution |
| Hersteller | NeoFroxx |
| Applikationen | IV |
Minimum order quantity: 1 Piece
₹ 2125 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1015 / Kg Get Latest Price
| Packaging Size | 100 g |
| Grade | AR (Analytical) |
| Brand | HIMEDIA |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Pack Size | 100g |
| Physical Form | Powder |
| Recommended Storage Temperature | On receipt store between 10-30°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Appearance | Cream to yellow coloured homogeneous free flowing powder |
| pH | 7.20 - 7.60 |
| Form / Physical state | Dehydrated powder, cream to yellow, homogeneous, free‑flowing |
| Standards / Performance | The composition and performance criteria conform to ISO 6880:1983 (as per Hi |
Minimum order quantity: 1 Kg
₹ 7100 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Pack Size | 500g |
| Recommended Storage Temperature | On receipt store between 10-30°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated. |
| Appearance | Cream to yellow coloured homogeneous free Page 4 of 8 flowing powder |
| pH | 6.80 - 7.20 |
| Tryptone | 10.000 |
| HM Peptone B # (equivalent to beef extract) | 5.000 |
| Yeast Extract | 1.000 |
| Glycine | 12.000 |
| Sodium Pyruvate | 10.000 |
| Lithium Chloride | 5.000 |
| Sulphamethazine (Sulpha) | 0.050 |
| Agar | 20.000 |
| Final pH (at 25 °C) | 7.0 ± 0.2 |
| Physical Form | Powder |
Minimum order quantity: 1 Kg
₹ 5530 / Bottle Get Latest Price
| Media Type | Dehydrated Culture Media (Broth). |
| Packaging Size | 500 g |
| Brand | HiMedia |
| Usage / Application | Analytical / QC, Research, Microbiology, Synthesis |
| Color | cream to yellow |
| Country of Origin | Made in India |
| Pack Size | 500g |
| Packaging type | HDPE |
| Physical Form | Granular |
| Appearance | Cream to yellow granular medium |
| Prepared Medium | Medium amber, clear to slightly opalescent solution |
| Recommended Storage Temperature | On receipt store between 2-8°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| pH | 6.30 - 6.70 |
| Bulk density | 620kg/m³ for the granular form (as per Sigma/Millipore product) |
| Sterilization | Autoclave at 121°C for 15 minutes (15psi) |
Minimum order quantity: 1 Bottle
₹ 415 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage / Application | Microbiology, Industrial Use, Research, Analytical / QC, Synthesis |
| Usage/Application | Laboratory |
| Color | White to slightly yellow hygroscopic flakes |
| Country of Origin | Made in India |
| Physical state | solid |
| Shelf Life | 4 years |
| Pack Size | 500g |
| CAS No | 1310-58-3 |
| Molecular formula | KOH |
| Recommended storage temperature | 10–30 °C |
| Odour | characteristic |
| Solubility | Highly soluble in water |
| Synonyms | Caustic potash, lye, potash lye |
| Appearance | White to slightly yellow flakes |
Minimum order quantity: 1 Kg
₹ 3515 / Gram Get Latest Price
| Packaging Size | 500 g |
| Brand | HIMEDIA |
| Prescription/Non prescription | Prescription |
| Product Code | MV001-500G |
| Form | Powder |
| Shelf Life | 36 Months |
Minimum order quantity: 100 Gram
₹ 4010 / Gram Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | M1582 |
| Pack Size | 500ML |
Minimum order quantity: 1 Gram
₹ 5420 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Appearance | Cream to yellow coloured homogeneous free flowing powder |
| pH | 7.00 - 7.40 |
| Pack Size | 500G |
Minimum order quantity: 1 Kg
₹ 205 / Kg Get Latest Price
| Purity | ≥98% |
| Form | Powder |
| Brand | Himedia |
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Colourless to white crystals or powder or solid |
| Country of Origin | Made in India |
| Physical state | solid |
| CAS No | 7647-14-5 |
| Pack Size | 500g |
| Molecular formula | NaCl |
| Recommended storage temperature | 10–30 °C |
| Odour | characteristic |
| Appearance | solid ionic salt |
| Purity (assay) | Likely very high (e.g. ≥ 99%) |
Minimum order quantity: 1 Kg
₹ 1740 / Piece Get Latest Price
| Packaging Size | 5VL |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Pack Size | 5VL |
| Recommended Storage Temperature | On receipt store between 2-8°C |
| Appearance | White powder |
| Potassium | tellurite Inhibits most Gram-negative and some Gram-positive bacteria; allows S. aureus to |
| Lithium | chloride Increases selectivity by inhibiting non-target microbes. |
| Sulphamethazine (Sulpha) | Suppresses swarming Proteus spp. and other competing flora |
| Optional antibiotics (like polymyxin or novobiocin in some variants) | Further enhances selectivity fo |
| Addition to Medium | Aseptically add the contents of one vial to 500mL of appropriate sterile, molte |
Minimum order quantity: 1 Piece
₹ 3380 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Recommended Storage Temperature | On receipt store between 10-30 DegreeC |
| Pack Size | 500g |
| Appearance | Cream to yellow coloured homogeneous free flowing powder |
| pH | 7.30 - 7.70 |
Minimum order quantity: 1 Kg
₹ 550 / Piece Get Latest Price
| Packaging Size | 5-VL |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Appearance | Colorless clear liquid |
| Product Code | FD048 |
| Urea | 2g |
| Distilled water | 5ml |
| Final pH ( at 25 DegreeC) | 8.0 0.2 |
Minimum order quantity: 1 Piece
₹ 3545 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Pack Size | 500g |
| CAS No | 633-03-4 |
| Recommended Storage Temperature : On receipt store between 10-30 DegreeC | On receipt store between 10-30 DegreeC |
| Appearance | Cream to greenish yellow homogenous free flowing powder |
| pH | 7.80 - 8.20 |
Minimum order quantity: 1 Bottle
₹ 2125 / Kg Get Latest Price
| Packaging Size | Plastic Bottle |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Type | 500g |
| Country of Origin | Made in India |
| Product Code | MH011 |
| Pack Size | 500g |
| Appearance | Cream to yellow, homogeneous free-flowing powder |
| Ingredient | Concentration (g / L) |
| ancreatic digest of casein (Tryptone) | 17.00 |
| Papaic digest of soybean (Soy peptone) | 3.00 |
Minimum order quantity: 1 Kg
₹ 1435 / Piece Get Latest Price
| Packaging Size | 20PT |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Color | Light Amber coloured medium - Sterile medium in 90mm disposable petri plates |
| Country of Origin | Made in India |
| Physical state | solid |
| Pack Size | 20PT |
| Recommended storage temperature | 20–30 °C |
| pH (value) | 7,2–7,6 |
Minimum order quantity: 1 Piece
₹ 1695 / Piece Get Latest Price
| Packaging Size | 20PT |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Pack Size | 20PT |
| Recommended Storage Temperature | Store between 20-30°C. |
| Appearance | Sterile medium in 90mm disposable petri plates Yellow to Amber coloured medium |
| pH | 7.30 - 7.70 |
Minimum order quantity: 1 Piece
₹ 4565 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Pack Size | 500g |
| Product Type | Granulated |
| Physical Form | Granular |
| Recommended Storage Temperature | On receipt store between 10-30°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Appearance | Cream to yellow coloured granular medium |
| pH | 5.40 - 5.80 |
Minimum order quantity: 1 Kg
₹ 5275 / Gram Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | M636 |
| Pack Size | 500g |
| CAS NO | 143-74-8 |
| PH | 6-90-7.30 |
Minimum order quantity: 1 Gram
₹ 5525 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Pack Size | 500g |
| Physical Form | Powder |
| Recommended Storage Temperature | On receipt store between 15-25°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Appearance | Cream to yellow coloured homogeneous free flowing powder |
| pH | 6.40 - 6.80 |
Minimum order quantity: 1 Kg
₹ 5790 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging type | HDPE |
| Physical Form | Powder |
| Recommended Storage Temperature | On receipt store between 10-30°C |
| Specific end uses | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Appearance | Light yellow to light blue coloured Page 4 of 7 homogeneous free flowing powder. |
| pH | 4.80 - 5.20 |
| Soy peptone | 4.5 g |
| Sodium chloride | 8.0 g |
| Potassium dihydrogen phosphate | 1.6 g |
| Dipotassium hydrogen phosphate | 0.4 g |
| Magnesium chloride (anhydrous) | 13.58 g |
| Malachite green | 0.036 g |
| Final pH (at 25 °C) | 5.2 ± 0.2 |
| Pack Size | 500g |
Minimum order quantity: 1 Kg
₹ 985 / Piece Get Latest Price
| Packaging Size | 1x100NO |
| Grade | LR (Laboratory) |
| Brand | HiMedia |
| Usage / Application | laboratory |
| Packaging Type | Box |
| Country of Origin | India |
| Handling | Refer to Section 8 |
| Storage | Store below 30°C |
| Sterilized | Ready for use in a sterile environment. |
| Flexible | Allows for uniform streaking of cultur |
| Calibrated | Specifically calibrated to a volume of \(0.01\) ml for consistent inoculation. |
| Double-sided | Has both a loop and a pointed end, suitable for streaking and stabbing. |
| Individually sealed | Each loop is packaged separately to maintain sterility. |
| Smooth surface | Ensures easy and efficient streaking without damaging the media. |
| Design | Flexible to facilitate streaking but rigid enough for subsurface inoculation |
| Features | Stabilizer tip |
| Product Code | PW053 |
| Loop diameter | 4.40 mm |
| Volume calibration | Each loop is calibrated to 0.01 mL |
| Material | Inert polymer (plastic) — suitable for microbiological / lab use. |
Minimum order quantity: 1 Piece
₹ 9865 / Piece Get Latest Price
| Packaging Size | 5-vl |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Recommended Storage Temperature | On receipt store at -20 C |
| Appearance | Pale coloured opaque solution |
| Pack Size | 5vl |
Minimum order quantity: 1 Piece
₹ 1165 / Kg Get Latest Price
| Packaging Size | 100 g |
| Grade | AR (Analytical) |
| Brand | HiMedia |
| Physical State | Powder |
| Usage / Application | Laboratory |
| Packaging Type | Plastic Bottle |
| Country of Origin | India |
| Product Code | M1067 |
| Colour | Cream to yellow homogeneous free flowing powde |
| Component | Amount |
| D-Glucose | 40.0 g |
| Peptones (casein/meat peptone) | 10.0 g |
| Agar | 15.0 – 20.0 g |
| Chloramphenicol | 0.05 g (50 mg) |
| Final pH | 5.6 ± 0.2 at 25°C |
Minimum order quantity: 1 Kg
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India