Providing you the best range of cefepime 30mcg 1vl himedia, r2a agar himedia, lysine iron cystine broth base, sabouraud dextrose broth, diagnostic stuart s urea broth base and sabouraud chloramphenicol agar with effective & timely delivery.
₹ 265 / Piece Get Latest Price
| Packaging Size | 1VL |
| Brand | Himedia |
| Packaging Details | Bottle |
| Packaging Type | Vial |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Product Code | SD219-1VL |
Minimum order quantity: 1 Piece
₹ 5115 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | Microbiological Grade |
| Form | Powder |
| Brand | HIMEDIA |
| Prescription/Non prescription | Prescription |
| Product Code | M962 |
| Packaging type | HDPE |
Minimum order quantity: 500 Piece
₹ 4485 / Piece Get Latest Price
| Grade | Microbiology Grade |
| Packaging Size | 500G |
| Brand | Himedia |
| Packaging Details | Bottle |
| Usage/Application | Laboratory Chemical |
| Category | HIMEDI |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2780 / Bottle Get Latest Price
| Media Type | Liquid Medium (Broth). |
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Pack Size | 500G |
| Product Coce | MH033 |
Minimum order quantity: 1 Bottle
₹ 5090 / Piece Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Make | Himedia |
| Form | Powder |
| Packing Type | Bottle |
| CAS No | 143-74-8 |
Minimum order quantity: 1 Piece
₹ 5240 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Final pH | 5.40 - 5.80 |
| Product Code | M1067 |
| CAS Number | 56-75-7 |
| Country of Origin | Made in India |
| Form | Powder |
| Make | Himedia |
| Usage | Laboratory Chemical |
Minimum order quantity: 1 Kg
₹ 4270 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Manufacturer | HIMEDIA |
| Brand | HiMedia |
| Composition | HM peptone B,Tryptose,Sodium Chloride |
| Prescription/Non prescription | Prescription |
| Final pH | 7.3 pH |
| Storage Temperature | 25 DegreeC |
| Product Code | M073 |
Minimum order quantity: 2 Bottle
₹ 4010 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Manufacturer | HIMEDIA |
| Composition | Peptone,Yeast Extract,L-Lysine,Sodium Thiosulphate |
| Prescription/Non prescription | Prescription |
| Final pH | 6.7 pH |
| Storage Temperature | 25 DegreeC |
| Product Code | M377 |
| Brand | HIMEDIA |
Minimum order quantity: 2 Bottle
₹ 5050 / Piece Get Latest Price
| Packaging Size | 500 g |
| Brand | HiMedia |
| Packaging Type | Bottle |
| Category | Culture Media |
| Physical State | Powder |
| Purity | 99% |
| Composition | Peptone,Tryptone,HM Peptone B,Lactose |
| Treatment | Beef Extract |
| Prescription/Non prescription | Prescription |
| Final pH | 7.3 pH |
Minimum order quantity: 2 Piece
₹ 3609 / Gram Get Latest Price
| Packaging Size | 500 g |
| Manufacturer | HIMEDIA |
| Composition | Nutrient-rich: Supports the growth of a wide variety of microorganisms. |
| Prescription/Non prescription | Prescription |
| Product Code | MV011G-500G |
| Brand | HIMEDIA |
| CAS Number | 9002-18-0 |
| Shelf Life | 36 MONTH |
Minimum order quantity: 1 Gram
₹ 2095 / Piece Get Latest Price
| Physical State | Powder |
| Packaging Details | Plastic Bottle |
| Packaging Size | 500G |
| Usage/Application | Laboratory/pharmaceutical or R&D |
| Color | Yellow |
| Brand | Himedia |
| Type | Bottle |
| Country of Origin | Made in India |
| Final pH | 7.10-7.50 |
| Storage | 10-30 C |
Minimum order quantity: 1 Piece
₹ 5115 / Bottle Get Latest Price
| Packaging Size | 20 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Final pH | 7.0 - 0.2 |
| Color | Yellow |
| Brand | Himedia |
| Product Code | for analytical purposes for extraction |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Colour | Light Yellow |
| Solubility | 18.12 gm |
| Relevant identified uses | Laboratory Chemicals, Analytical Purpose, Biochemical Analysis |
| HSN Code | 38210000 |
Minimum order quantity: 1 Bottle
₹ 5515 / Bottle Get Latest Price
| Physical State | Powder |
| Packaging Details | Plastic Bottle |
| Packaging Size | 500gm |
| Usage/Application | Laboratory /Microbiological or R&D |
| Brand | Himedia |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M798 |
| CAS NO | 7785-87-7 |
Minimum order quantity: 1 Bottle
₹ 5515 / Piece Get Latest Price
| Physical State | Powder |
| Packaging Details | Plastic Bottle |
| Packaging Size | 500gm |
| Usage/Application | Laboratory/R&D |
| Color | Medium amber |
| Brand | Himedia |
| Country of Origin | Made in India |
| Product Code | M798 |
| Packing Size | 500G |
| Appearance | Cream to yellow homogeneous free flowing powder |
| PH | 6.80-7.20 |
Minimum order quantity: 1 Piece
₹ 5330 / Piece Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Cream to yellow |
| Country of Origin | Made in India |
| Product Code | MU004 |
| Packing Size | 500G |
| PH | 8.20-8.40 |
| Storage | 10-30 C |
Minimum order quantity: 1 Piece
₹ 895 / Gram Get Latest Price
| Packaging Size | 100 g |
| Packaging Details | Plastic Bottle |
| Final pH | 25c |
| Product Code | M317 |
| Country of Origin | Made in India |
| Form | Powder |
| Usage | Laboratory/Microbiological or R&D |
| Make | Himedia |
Minimum order quantity: 1 Gram
₹ 4270 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/R&D |
| Color | White |
| Brand | Himedia |
| Country of Origin | Made in India |
| Product Code | MAP023 |
| Packing Size | 500G |
Minimum order quantity: 1 Bottle
₹ 4225 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Brand | Himedia |
| Product Code | MH581 |
| CAS Number | 548-62-9 |
| Country of Origin | Made in India |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Make | Himedia |
| Form | Powder |
Minimum order quantity: 1 Kg
₹ 2095 / Piece Get Latest Price
| Packaging Size | 500 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | M011 |
₹ 815 / Kg Get Latest Price
| Packaging Size | 100 g |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | M001 |
| Pack Size | 100 ML |
| HSN Code | 38220000 |
| Produced by | HiMedia Laboratories Private Limited |
Minimum order quantity: 1 Kg
₹ 5045 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Details | Plastic Bottle |
| Final pH | 6.60 - 7.00 |
| Brand | Himedia |
| Product Code | M154 |
| CAS Number | 52-89-1 |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Form | Powder |
| Packing Size | 500G |
| Packing Type | Bottle |
Minimum order quantity: 1 Kg
₹ 4250 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Manufacturer | HIMEDIA |
| Packaging Details | Plastic Bottle |
| Composition | HM Infusion B From,Acicase,Starch,Agar |
| Treatment | Beef Infusion |
| Prescription/Non prescription | Prescription |
| Usage/Application | Laboratory |
| Final pH | 7.3 pH |
| Storage Temperature | 25 DegreeC |
| Color | Light Amber |
| Brand | Himedia |
| Product Code | M173 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 7665 / Piece Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Details | Plastic Bottle |
| Final pH | 25 |
| Storage Temperature | 15-25 |
| Product Code | M1991I |
| Country of Origin | Made in India |
| Brand | Himedia |
| Form | Powder |
| Usage | Laboratory/Industry or R&D |
Minimum order quantity: 1 Piece
₹ 3765 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | Plastic Bottle |
| Grade | Laboratory |
| Usage/Application | Laboratory |
| Form | Powder |
| Concentration | 25% |
| Country of Origin | Made in India |
| Brand | HIMEDIA |
| Packaging Size | 500gm |
| Product Code | MH1275-500G |
Minimum order quantity: 1 Kg
₹ 10945 / Kg Get Latest Price
| Packaging Size | 500 g |
| Form | Powder |
| Grade | LR (Laboratory) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Microbiology R&D |
| Color | White |
| Country of Origin | Made in India |
| Packing Size | 500G |
| Product Code | M117 |
Minimum order quantity: 1 Kg
₹ 6095 / Piece Get Latest Price
| Grade | AR (Analytical) |
| Packaging Size | 500G |
| Brand | Himedia |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Packaging Details | Plastic Bottle |
| Category | Himedia |
| Physical State | Powder |
| Country of Origin | Made in India |
| Make | Himedia |
| Packing Size | 500G |
| Packing Type | Plastic Bottle |
| Product Code | M1062 |
Minimum order quantity: 1 Piece
₹ 4010 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| CAS Number | 1119 97 7 |
| Molecular Weight | 336.4 g/mol |
| Molecular Formula | C17H38BrN |
| Color | Yellow |
| Country of Origin | Made in India |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| CAS No. | 57-09-0 |
| Make | Himedia |
| Form | Powder |
| Product Code | MH024 |
| Appearance | Cream To Yellow Homogeneous Free Flowing Powder |
| PH | 7.00-7.40 |
| Storage | Store Between 10-30 DegreeC |
| Cultural Response | Cultural Response Cultural Characteristics Observed After Incubation At 30-35 Degreec For 18-72 Hour |
| Gelling | Firm, Comparable With 1.36% Agar Gel |
| Colour and Clarity of prepared medium | Light Amber Coloured Opalescent Gel With A Slight Precipitate Forms In Petri Plates |
Minimum order quantity: 1 Kg
₹ 2905 / Kg Get Latest Price
| Grade | AR (Analytical) |
| Packaging Size | 500 g |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Packaging Details | Bottle |
| Physical State | Powder |
| Country of Origin | Made in India |
| Form | Powder |
| Packing Type | Bottle |
Minimum order quantity: 1 Kg
₹ 2780 / Piece Get Latest Price
| Grade | AR (Analytical) |
| Packaging Size | 500 g |
| Brand | Himedia |
| Usage/Application | Laboratory |
| Packaging Details | Plastic Bottle |
| Packaging Type | Bottle |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
| Solubility | 65.00 gm |
| Make | Himedia |
Minimum order quantity: 1 Piece
₹ 4030 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | HIMEDIA |
| Packaging Details | Plastic Bottle |
| Prescription/Non prescription | Prescription |
| Usage/Application | Laboratory |
| Product Code | M049-500G |
| Form | Powder |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 4365 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Bottle |
| Material | Plastic |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| HSN Code | 38210000 |
| Colour | Light biege |
| Form | Powder |
| Make | Himedia |
| Product Code | M091 |
Minimum order quantity: 1 Piece
₹ 3550 / Kg Get Latest Price
| Grade | AR (Analytical) |
| Packaging Size | 500gm |
| Packaging Type | Bottle |
| Category | Complex Media |
| Physical State | Powder |
| Brand | HIMEDIA |
| Product Code | M008-500G |
Minimum order quantity: 1 Kg
₹ 3635 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Manufacturer | HIMEDIA |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Composition | Peptone,Sodium Chloride,Yeast Extract ,Agar |
| Prescription/Non prescription | Prescription |
| Final pH | 7.60 pH |
| Usage/Application | Laboratory/R&D |
| Storage Temperature | 25 Degree C |
| Product Code | M001 |
| Country of Origin | Made in India |
| Pack Size | 500G |
Minimum order quantity: 1 Bottle
₹ 1965 / Bottle Get Latest Price
| Grade | AR (Analytical) |
| Packaging Size | 500gm |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Packaging Details | Plastic Bottle |
| Packaging Type | Bottle |
| Physical State | Powder |
| Purity | 98% |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Brand | HIMEDIA |
| Product Code | M009-500G |
Minimum order quantity: 1 Bottle
₹ 3670 / Gram Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Final pH | 7.20 - 7.60 |
| Usage/Application | Laboratory |
| Product Code | MH118 |
| CAS Number | 143-74-8 |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
| Product Name | Mannitol Salt Agar |
| Form | Powder |
| Make | Himedia |
Minimum order quantity: 1 Gram
₹ 4955 / Gram Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | HiMedia |
| Packaging Details | Plastic Bottle |
| Product Code | MH290 |
| Country of Origin | Made in India |
| Form | Powder |
| Make | Himedia |
| Usage | Laboratory/Microbiological or R&D |
Minimum order quantity: 1 Gram
₹ 3085 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Microbiology or R&D |
| Color | Light yellow |
| Country of Origin | Made in India |
| Form | Powder |
| Product Code | RM001 |
| CAS No | 73049-73-7 |
| Odour | Characteristic Odour But Not Putrescent |
Minimum order quantity: 1 Kg
₹ 4355 / Bottle Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Molecular Weight | 146.19 g/mol |
| Chemical Formula | C6H14N2O2 |
| Country of Origin | Made in India |
| Physical state | Solid |
| Shelf life | 36 Months |
| Form | Powder |
| Pack Size | 500G |
| Pack Type | Plastic Bottle |
| Brand Name | HIMIEDA |
| Usages | Laboratory |
| Colour | Red coloured medium |
Minimum order quantity: 1 Bottle
₹ 3785 / Gram Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | HIMEDIA |
| Packaging Details | MH063 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Product Code | MH063 |
| Form | Powder |
| Country of Origin | Made in India |
| pH | 5.4-5.6 |
Minimum order quantity: 500 Gram
₹ 4990 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Himedia |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | Yellow |
| Country of Origin | Made in India |
| pH-value | 6.6 - 7.0 |
| CAS No | 52-89-1 |
| Product Code | MH443 |
Minimum order quantity: 1 Piece
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India