Pioneers in the industry, we offer sodium thiosulphate 0.1n n/10 solution acc to usp loba, liquid sulphuric acid, combititrant 5 merck, barium chloride sq 500g qualigens, calcium carbonate loba and ethylene glycol ethanediol excelar 2 2.5l qualigens from India.
₹ 275 / Litre Get Latest Price
| Grade Standard | Lab Grade |
| Grade | LR (Laboratory) |
| Packaging Size | 500ML |
| Purity | 99% |
| Brand | LOBA |
| Shelf Life | 24 Months |
| H.S. Code | 2832.3010 |
| Appearance | Clear Colorless Solution |
Minimum order quantity: 50 Litre
₹ 1999 / Litre Get Latest Price
| Packaging Size | 2.5 L |
| Grade | Laboratory Grade |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Form | Liquid |
| Brand | Qualigens |
| Purity/Concentration | 98% |
| Color | Red |
| Country of Origin | Made in India |
| Pack Size | 2.5 L |
| Product Code | Q29997 |
| Appearance | Clear colourless oily liquid |
| Cleanup Symbol | Acid |
| CAS | 7664-93-9 |
| Melting Point | 10 C |
| Boiling Point | 290 C |
| Density | 1.84g |
Minimum order quantity: 1 Litre
₹ 13918 / Piece Get Latest Price
| Product Type | Acid |
| Packaging Size | 500 ml |
| Pack Size | 500 ml |
| Packaging Details | 1LTR |
| Usage/Application | Laboratory /Pharmaceuticals or R&D |
| Brand | MERCK |
| Country of Origin | Made in India |
| form | Liquid |
| density | 1.19 |
| storage temp. | 15-25 |
Minimum order quantity: 1 Piece
₹ 699 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Grade Standard | Analytical Reagent AR |
| Physical State | Powder |
| Purity | 99.5%+ |
| Usage/Application | Laboratory Reagent/Industrial Applications |
| Brand | Qualigens |
| Boiling Point | 1560 C |
| Melting Point | 962 C |
| CAS | 10326-27-9 |
| ChemAlert Storage Symbol | Blue |
| Assay Percent Range | 99 - 102% (ex Cl) |
| Molecular Formula | BaCl2H4O2 |
| Molecular Weight (g/mol) | 244.26 |
| Appearance | Colourless Crystals / Crystalline Powder |
Minimum order quantity: 1 Kg
₹ 270 / Kg Get Latest Price
| Packaging Size | 500 g |
| Country of Origin | Made in India |
| Grade | Extra Pure |
| Brand | Loba Chemi |
| Purity | 98% |
| Shelf Life | 60 Months |
| Purity/Concentration | 98% |
| Usage/Application | Laboratory Chemical |
| Molecular Formula | CaCO3 |
| H.S. Code | 2836.5000 |
| CAS No. | 471-34-1 |
| Molecular Weight | 100.09 |
| Colour | White powder |
| pH value | 8 |
| Density [g/cm3] | 2.93 |
| Melting point/ Freezing point [ DegreeC] | 800 DegreeC |
Minimum order quantity: 1 Kg
₹ 3135 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Purity % | 99% |
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Molecular Weight | 62.07 |
| Color | Gray |
| Country of Origin | Made in India |
| CAS No | 107-21-1 |
| Melting Point | -13 C |
| Decomposition Information | >500 C |
| Boiling Point | 196 C |
| Refractive Index | 1.431 - 1.432 |
| Molecular Formula | C2H6O2 |
| Water | 0.1% Max (by K.F.) |
| Product Code | Q12777 |
| Pack Size | 2.5 LT |
Minimum order quantity: 1 Litre
₹ 155 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Grade | AR (Analytical) |
| Brand | LOBA |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | 05901 |
| Synonyms | : SODIUM HYDROXIDE SOLUTION 0.1M |
| Pack Size | 500ML |
Minimum order quantity: 1 Kg
₹ 1213 / Kg Get Latest Price
| Packaging Size | 100gm |
| CAS No | 10108-64-2 |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Formula | CdCl2 |
| Usage/Application | Laboratory chemical |
| Grade | Laboratory Reagent Grade |
| Brand | Qualigens |
| Form | Powder |
| Melting Point(MP) | 568 Degree C |
| Boiling Point (BP) | 960 Degree C |
| Manufacturer | Thermo Fisher Scientific India Pvt. Ltd. |
| Assay Percent | 95% Min (ex Cl) |
| Synonym | Caddy |
| Molecular Weight (g/mol) | 183.31 |
| Formula Weight | 183.35 |
| Iron (Fe) | 0.003% Max |
| Nitrate | 0.004% Max |
| Potassium (K) | 0.001% Max |
| Sodium (Na) | 0.006% Max |
| Appearance | White powder |
| Appearance of Solution | Almost clear & colourless (10% w/v in water) |
| Sulfate | 0.02% Max |
| Vapor Pressure | 10mmHg at 656 Degree C |
Minimum order quantity: 1 Kg
| Description | |
|---|---|
| Appearance | White crystalline solid |
| Solubility | Soluble in water |
| Combustibility | Noncombustible |
| Hazard | A threat to the environment |
| Storage | Room temperature (25 to 40°C) |
| Shelf life | 60 months |
| CAS | 10108-64-2 |
| Molecular formula | CdCl2 |
| Molecular weight | 183.32 |
₹ 1103 / Kg Get Latest Price
| Grade | LR (Laboratory) |
| Country of Origin | Made in India |
| Packaging Size | 500g |
| Brand | Qualigens |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| CAS Number | 1314-13-2 |
| Form | Powder |
| Appearance | White / off-white / slightly yellowish powder (odourless) |
| Molecular Formula | OZn |
| Density | 5.600g/cm3 |
| Melting Point | 1975 Degree C |
| Molecular Weight (g/mol) | 81.379 |
| Formula Weight | 81.39 |
| Loss on Ignition | 1% Max |
| Appearance of Solution | Almost clear & colourless (10% w/v in 5N HCl) |
| Manufacturer | Thermo Fisher Scientific India Pvt. Ltd. |
Minimum order quantity: 5 Kg
₹ 643 / Piece Get Latest Price
| Ph Range | Ph 4 |
| Grade | LR (Laboratory) |
| Packaging Size | 20 TABS |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Laboratory |
| Packaging Type | Glass Bottle |
| Country of Origin | Made in India |
| Brand | Qualigens |
| Color | Colorless |
| Product Code | Q17262 |
Minimum order quantity: 1 Piece
₹ 3061 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | Red |
| Country of Origin | Made in India |
| Product Code | Q29925 |
| Pack Size | 500ML |
| CAS NO | 7601 90 3 |
| HSN Code | 28111990 |
Minimum order quantity: 1 Piece
₹ 937 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Grade | SQ presumably Standard Quality or similar |
| CAS Number | 7446 70 0 |
| Pack Size | 500 GM |
| Appearance | A white to gray or yellowish crystalline powder |
| Odor | Pungent |
| Molecular Formula | AlCl |
| Molecular Weight | 133.33 g mol |
| Melting Point | 194C |
Minimum order quantity: 1 Kg
₹ 680 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Molecular Weight | 600 |
| Grade | LR (Laboratory) |
| Brand | Loba |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| CAS No | 25322683 |
| Product Code | 05308 |
| Pack size | 500ML |
Minimum order quantity: 1 Kg
₹ 470 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR Grade |
| Grade Standard | Lab Grade |
| Brand | Loba Chemie |
| Purity % | 98% |
| Packaging Details | 500G Bag |
| Physical State | Powder |
| Purity | 98% |
| CAS No | 7727-54-0 |
| Usage/Application | Laboratory |
| Chemical Formula | (NH4)2.S2O8 |
| Country of Origin | Made in India |
| Color | White crystalline |
| Density | 1.98 |
| Shelf Life | 60 Months |
| Molecular Weight | 228.19 |
Minimum order quantity: 1 Kg
₹ 540 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Brand | Loba Chemie |
| Country of Origin | Made in India |
| Grade | Extra Pure |
| Purity | 98% |
| Shelf Life | 60 Months |
| Usage/Application | Laboratory Chemical |
| Chemical Formula | BaCO3 |
| CAS NO. | 513-77-9 |
| Molecular Weight | 197.34 |
| H.S. Code | 2836.6000 |
| Physical state at 20 DegreeC | Solid |
| Colour | White powder |
| Odour | Odorless |
| Melting point/ Freezing point [ DegreeC] | 811 DegreeC |
| Decomposition point [ DegreeC] | 1300 DegreeC |
| Density [g/cm3] | 4.43 |
| Solubility in water [% weight] | Slightly soluble |
| Chloride (Cl) | Max 0.05% |
| Sulphide (S) | Max 0.05% |
Minimum order quantity: 1 Kg
₹ 1231 / Kg Get Latest Price
| Packaging Size | 500 g |
| Brand | Loba |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Grade | Extra Pure |
| Purity | 98% |
| Pack Size | 500g |
| CAS No | 333-20-0 |
| H.S. Code | 2842.9090 |
| Product Code | 05458 |
| Molecular Formula | KSCN |
Minimum order quantity: 1 Kg
₹ 310 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | LR Grade |
| Brand | LOBA |
| Form | Powder |
| Packaging Details | 500gm Bottle |
| Purity | 99% |
| Country of Origin | Made in India |
| Shelf Life | 60 Months |
| H.S. Code | 2827.1000 |
| Molecular Weight | 53.49 |
| Melting point/ Freezing point [ DegreeC] | 340 DegreeC |
| Solubility in water [% weight] | Soluble in water |
| Molecular Formula | NH4Cl |
| CAS No. | 12125-02-9 |
| Colour | White crystalline |
| Physical state at 20 DegreeC | Solid |
| pH value | 4.5 - 5.5 |
Minimum order quantity: 1 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Details | Glass Bottle |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Usage/Application | Laboratory Chemical |
| Grade | AR |
| Brand | LOBA |
| Shelf Life | 60 Months |
| Molecular Formula | C |
| H.S. Code | 3802.1000 |
| CAS No. | 7440-44-0 |
| Molecular Weight | 12.01 |
| Boiling point [ DegreeC] | Sublimes |
| pH value | 6 - 9 |
| Colour | Black |
| Vapour pressure [20 DegreeC] | < 0.01 hPa at 20 DegreeC |
| Pack Size | 500G |
Minimum order quantity: 1 Kg
₹ 320 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Purity % | 99% |
| Grade | Extra Pure |
| Brand | SRL |
| Packaging Details | Glass Bottle |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Country of Origin | Made in India |
| Product Code | 68811 |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Water (KF) | max. 0.1% |
| Heavy Metals (Pb) | max. 0.00005% |
| Density (g/ml) @ 20 DegreeC | 1.114-1.116 |
| Pack Size | 500 ml |
Minimum order quantity: 1 Litre
₹ 15230 / Kg Get Latest Price
| Pack Size | 100 g |
| Color | White |
| Molecular Formula | C4H4Na2O6 . 2H2O |
| Molecular Weight | 230.08 |
| Country of Origin | Made in India |
| Form | Solid |
| CAS Number | 6106-24-7 |
| Brand | Merck |
| Packaging Size | 100GM |
| Solubility | 290 g/L |
| Density | 1.82 g/cm3 |
| pH | 25 DegreeC |
| Product Code | 1066640100 |
| Application | Karl-Fischer Titration |
| Bulk Density | 460 kg/m3 |
| Packaging Type | Bottle |
| Storage Temp. | 15-25 Degree C |
Minimum order quantity: 1 Kg
₹ 7200 / Piece Get Latest Price
| Purity % | 99.5% |
| Packaging Details | Plastic Bottle |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage/Application | Laboratory/Pharmaceutical or R&D |
| Brand | SRL |
| Country of Origin | Made in India |
| CAS No | 75-09-2 |
| Product Code | 24532 |
| Pack Size | 25LTR |
Minimum order quantity: 1 Piece
₹ 270 / Kg Get Latest Price
| Purity % | 95%+ |
| Physical form | Powder |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Color | White powder |
| Melting Point | 772 |
| Country of Origin | Made in India |
| Molecular Formula | CaCl2 |
| H.S. Code | 2827.2000 |
| CAS No. | 10043-52-4 |
| Molecular Weight | 110.99 |
| Shelf Life | 60 Months |
| Physical state at 20 DegreeC | Solid |
| Density [g/cm3] | 2.174 g/cm3 |
| pH value | 5 - 8 |
| Initial boiling point [ DegreeC] | 1600 DegreeC |
| Solubility in water [% weight] | 745 g/L |
Minimum order quantity: 1 Kg
₹ 240 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Grade | LR (Laboratory) |
| Brand | SRL |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Purity | A minimum of 99.5 |
| CAS No | 64 19 7 |
| Molecular Formula | C2H4O2 |
| Molecular Weight | 60.05 |
| Flash Point | 39 C 102 F closed cup |
| Boiling Point | 117 118 C 243 244 F lit |
| Melting point | 16.2 C 61.2 F lit |
| Pack Size | 500ml |
| Appearance | Clear colorless liquid or crystalline solid |
| Odor | Pungent and characteristic, similar to vinegar. |
| Freezing Point | Approximately 16C which is why it's called glacial |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Grade | LR (Laboratory) |
| Brand | SRL |
| Packaging Details | Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Form | Liquid |
| Packing Size | 500ML |
Minimum order quantity: 10 Kg
₹ 4421 / Litre Get Latest Price
| Grade Standard | HPLC Grade |
| Packaging Details | 200 L Drum |
| Packaging Size | 2.5 LTR |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory/Microbiological or R&D |
| Melting Point | -45-46 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 1800 / Kg Get Latest Price
| Packaging Size | 100 g |
| Brand | SRL |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Product Code | 10299 |
| CAS | 12054-85-2 |
| Assay (T) | min. 99% |
| Nitrate (NO3) | max. 0.002% |
| Molecular Weight | 1235.86 |
| Appearance (Form) | Clear |
| Product Size | 100GM |
Minimum order quantity: 1 Kg
₹ 2130 / Piece Get Latest Price
| Packaging Size | 2.5ML |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| Density | 0.864-0.867 |
| Shelf life | 5 Years |
| Product Code | 1.08323.2521 |
| CAS Number | 108-88-3 |
| Molecular Weight | 92.14 |
| Beilstein | 635760 |
| product line | EMPARTA |
| form | liquid |
| Brand | Merck |
Minimum order quantity: 1 Piece
₹ 5100 / Kg Get Latest Price
| Grade | AR |
| Brand | Loba |
| Packaging Size | 100 g |
| Packaging Details | 100G |
| Usage/Application | Laboratory |
| Purity | 98% |
| CAS Number | 7783-35-9 |
| Country of Origin | Made in India |
| Physical state | Solid |
| Shelf Life | 60 Months |
| Molecular Formula | HgSO4 |
| Make | Loba |
| Colour | White crystalline |
| Density | 6.47 |
| CAS No. | 7783-35-9 |
| Molecular Weight | 296.65 |
Minimum order quantity: 1 Kg
₹ 638 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | Q18605 |
| HSN Code | 38229090 |
Minimum order quantity: 1 Kg
₹ 4785 / Piece Get Latest Price
| Media Type | Culture Media |
| Packaging Size | 500 g |
| Pack Size | 500 g |
| Grade | Microbiological Grade |
| Brand | HiMedia |
| Physical State | Powder |
| Usage / Application | Laboratory |
| Country of Origin | India |
| Sterility | Sterile after proper processing (as per manufacturer standard) |
| Physical Form | Powder |
| Product Number | M149 |
| Recommended Storage Temperature | On receipt store between 10-30°C |
| Appearance | Brown coloured homogenous free flowing powder |
| pH Type | 7.00 - 7.40 |
| Appearance (Prepared) | Medium amber, clear to slightly opalescent over insoluble granules. |
| Medium type | Nutrient, non-selective, reducing medium |
| Colour & appearance | Light straw to amber coloured broth with brown meat granules |
| Solubility | Partially soluble (meat particles remain suspended) |
| Selectivity | Non-selective |
| HSN Code | 3821 00 00 |
Minimum order quantity: 1 Piece
₹ 320 / Piece Get Latest Price
| Packaging Size | 10BOOKS |
| pH range | 1.0 to 14.0 |
| Form | Strips |
| Indicator type | Single indicator |
| Country of Origin | Made in India |
| BRAND | Qualigens |
| Color | Orange |
| Application | PH paper is used to determine if a solution is acidic, basic or neutral |
| Pack | Kangaroo |
| PH | 1.0-14.0 |
| Product Code | Q38141 |
| Product No. | 38141 |
| Quantity | 10 Books |
Minimum order quantity: 10 Piece
| pH Range | Description | Color |
|---|---|---|
| < 3 | Strongly Acidic | Red |
| 3 - 4 | Acidic | Orange |
| 5 | Weak Acid | Yellowish-Orange |
| 6 | Slightly Acidic | Yellow |
| 7 | Neutral | Green |
₹ 391 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | Q36275 |
| Pack Size | 500ml |
| CAS | 92-31-9 |
| Molecular Formula | C15H16ClN3S |
| Molecular Weight (g/mol) | 305.82 |
| pH | 1.8 to 2 |
Minimum order quantity: 1 Piece
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 L |
| Brand | LOBA |
| Packaging Details | Glass Bottle |
| Usage/Application | LABORATORY |
| Color | Colourless |
| Country of Origin | Made in India |
| Grade | GC |
| Purity | 99.5% |
| Shelf Life | 60 Months |
| Pack Size | 1000ml |
| Molecular Formula | C7H16 |
| CAS No. | 142-82-5 |
| Molecular Weight | 100.21 |
| H.S.N Code | 2901.2990 |
| Physical state at 20 °C | Liquid |
| Melting point/ Freezing point [°C] | -91 °C |
| Flash point [°C] | -4 °C |
| Boiling point [°C] | 98 °C |
| Vapour pressure [20°C] | 53.3 hPa |
| Relative density, liquid (water=1) | 0.684 g/mL |
| Solubility in water | Insoluble |
| Partition coefficient Log Pow octanol / water at 20°C | > 3.000 |
| Explosion limits - upper [%] | 7 %(V) |
| Explosion limits -lower [%] | 1.1 %(V) |
| Appearance | A clear colourless liquid |
| Boiling range | 94.5 - 99°C |
| Density (d20°C/4°C) | 0.683 - 0.686 |
| Water (by KF) | Max. 0.05% |
Minimum order quantity: 1 Kg
₹ 390 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Grade | AR (Analytical) |
| Brand | Loba Chemie |
| Physical State | Liquid |
| Usage / Application | Laboratory |
| Packaging Type | Glass Bottle |
| Purity | >99% |
| Country of Origin | India |
| Shelf Life | 60 Months |
| Appearance | Clear, colorless liquid. |
| Odor | Sweet, pleasant. |
| Molecular Formula | \(CHCl_{3}\). |
| Product Code | 00075 |
| Boiling Point | ~61°C. |
| Density | Around 1.49 g/cm³ (heavier than water) |
| CAS No | 67-66-3 |
| Molecular Weight | 119.38 |
| Colour | Clear Colorless |
| Melting point/ Freezing point [°C] | -63 °C |
| Boiling point [°C] | 60.5 - 61.5 °C |
| Weight/ mL at 20°C | 1.474 - 1.479 g |
| Water | Max 0.05% |
| Non-volatile matter | Max 0.0005% |
| Ethanol as Stabilizer | 0.5 - 1.0% |
| Organic impurities | Passes test |
Minimum order quantity: 1 Kg
₹ 18000 / Kg Get Latest Price
| Packaging Size | 25G |
| Brand | SRL |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | Red |
| Country of Origin | Made in India |
| Physical State | Powder |
| CAS No | 85-85-8 |
| Chemical Formula | C15H11N3O |
| Molecular Weight | 249.27 g mol |
| Melting Point | 138-140 DegreeC. |
| Storage | 25 to 40 DegreeC |
| Molecular Formula | C15H11N3O |
Minimum order quantity: 1 Kg
₹ 3400 / Piece Get Latest Price
| Packaging Size | 25G |
| Brand | TCI |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Country of Origin | Made in India |
| Purity / Analysis Method | 98.0%T |
| Molecular Formula | C15H11N2NaO2 |
| Molecular Weight | 274.25 |
| Physical State 20 deg C | Solid |
| Storage Temperature | 15C |
| CAS RN | 630-93-3 |
Minimum order quantity: 1 Piece
₹ 824 / Kg Get Latest Price
| Packaging Size | 500g |
| Packaging Details | Plastic bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | 1.93625.0521 |
| Chemical Formula | : \(KNO_{3}\) |
| Appearance | White to grayish-white crystalline solid |
| Solubility | Soluble in water |
| Taste | Sharp, salty |
| Odor | Odorless |
| Density | 2.109 g/cm³ at 16 °C |
| Boiling Point | 400 °C (752 °F), decomposes upon heating |
Minimum order quantity: 1 Kg
₹ 285 / Kg Get Latest Price
| Grade | HPLC Grade |
| Packaging Size | 2.5 L |
| Brand | Qualigens |
| Physical State | Liquid |
| Usage / Application | laboratory |
| Packaging Type | Glass Bottle |
| Country of Origin | India |
Minimum order quantity: 1 Kg
₹ 985 / Kg Get Latest Price
| Packaging Size | 125ml |
| Grade | LR (Laboratory) |
| Brand | HiMedia |
| Physical State | Liquid |
| Usage / Application | laboratory |
| Packaging Type | Plastic Bottle |
| Color | Colorless |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Appearance | A yellow to dark brown liquid. |
| Composition | A precise blend of 95% Ethyl Alcohol (50%) and Acetone (50%). |
| Product Code | S032 |
| Form | Liquid reagent |
| Flammable | Contains high-strength alcohol/acetone. |
| Ethyl alcohol (95%) | – 50 ml |
| Acetone | – 50 ml |
| Store | At room temperature (typically 10–30 °C, tightly closed). |
| HSN Code | 38220019 |
Minimum order quantity: 1 Kg
₹ 475 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Grade | Analytical Grade |
| Brand | HiMedia |
| Physical State | Liquid |
| Usage / Application | Laboratory |
| Packaging Type | Glass Bottle |
| Country of Origin | India |
| Shelf Life | 36 Months |
| Appearance | Clear, often yellowish or amber solution |
| Composition | Usually contains para‑dimethylaminobenzaldehyde (p‑DMAB) dissolved in concentrated hydro |
| Storage & Handling | Store in a cool, dark place; keep container tightly closed; avoid contamination |
| Test Method | After bacterial growth in tryptone broth (or other medium with tryptophan), add ~0.5mL o |
| Amyl alcohol (Isoamyl alcohol) | 75.0 mL |
| p‑Dimethylaminobenzaldehyde | 5.0 g |
| Flammability | flammable liquid in accordance with GHS criteria |
| Product Code | R008 |
| HSN Code | 38210000 |
| Color Type | red or pink color |
Minimum order quantity: 1 Kg
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India