Manufacturer of a wide range of products which include lovibond dpd tablets no 1 for water testing, lovibond dpd tablets no 4 for water testing, chlorotex reagent 100ml, qualigens chlorotex reagent 100ml, potassium acetate for molecular biology 99.5% and water nuclease free 500ml srl.
₹ 10 / Piece Get Latest Price
| DPD type | DPD 1 |
| Chlorine type | Free chlorine |
| Pack size | 500 tablets |
| Brand | Lovibond |
| Shelf life | 48 months |
| Packing type | Blister strip |
| Reaction | When crushed in a water sample, the diethyl-p-phenylene diamine (DPD) in the tablet reacts with free |
| Swimming Pools & Spas | Checking sanitizer levels for safe disinfection. |
| Use | Determination of Free Residual Chlorine in water |
| Form | Solid tablet |
| Color | White to off-white |
| Reaction time | Immediate (within seconds) |
| Accuracy | Complies with APHA / ISO / BIS methods (manufacturer dependen |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| DPD type | DPD 4 |
| Chlorine type | Free chlorine |
| Pack size | 500 tablets |
| Brand | Lovibond |
| Packing type | Blister strip |
| Reagent Addition | A DPD No. 4 tablet is crushed and added to the water |
| Ozone Testing | Also suitable for measuring ozone, another disinfectant |
| User-Friendly | Modern "Rapid" or "Evo" versions are fast-dissolving and feature reduced potassium iodide, enhancing |
| Dissolve | Cap and shake the vial until the tablet is fully dissolved |
| Measure | ake the reading immediately. The intensity of the pink color corresponds to the concentration of the |
| Sample Collection | A water sample is placed in a clear test vial |
| Form | Tablet (blister-sealed for stability) |
| Test method | DPD colorimetric |
| Analyte | otal chlorine (free + combined) / active oxygen / ozone indications |
| Measurement range | 0.1 – 10 mg/L (ppm) typical (Lovibond multi-range) |
| Application | Water quality analysis (drinking water, swimming pool/spa, industrial water) |
| Use with | Color standards, handheld colorimeters, spectrophotometers, comparator kits |
| Storage | Cool, dry place (~20 °C) in sealed packaging |
Minimum order quantity: 1 Piece
₹ 240 / Piece Get Latest Price
| Packaging Type | Glass Bottle |
| Physical Form | Liquid |
| Grade | LR (Laboratory) |
| Brand | QUALIGENS |
| Packaging Details | Glass Bottle |
| Packaging Size | 100 ml |
| Cas Number | 67-63-0 |
| Usage/Application | Laboratory/Industrial or R&D |
| Color | Red |
| Appearance | Clear |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
| Product Code | Q42453 |
| Pack Size | 500ML |
| HSN CODE | 38229090 |
| Purpose | To determine the concentration of free chlorine in water. |
Minimum order quantity: 1 Piece
Chlorotex Reagent is specifically designed for the determination of chlorine levels in various samples. Here is a comprehensive overview of its characteristics, uses, and safety data.Product Identification
Chemical Name: Chlorotex Reagent
CAS Numbers: Major components include Isopropyl alcohol (50-52%) and other constituents like potassium iodide and potassium dihydrogen phosphate.
Applications
Usage: Chlorotex Reagent is primarily used in laboratory settings to measure free chlorine concentrations in water samples, typically ranging from 0.1 to 1.0 ppm. This makes it essential for monitoring water quality in various sectors, including industrial and environmental applications 2.
Procedure: For testing, a sample of chlorinated water is mixed with Chlorotex Reagent, and the resulting color change is measured against a standard color chart to determine chlorine concentration 2.
3 Sources
Safety Information
Hazards: Chlorotex Reagent is classified as flammable, and exposure can cause serious eye irritation and may lead to dizziness or drowsiness. Protective equipment such as gloves and goggles is recommended while handling this reagent 2.
First Aid Measures: In the event of contact with eyes or skin, flush with plenty of water. If ingested or inhaled, seek immediate medical attention 2.
Storage: Store in a cool, dry, well-ventilated area away from ignition sources. Containers should be tightly closed to prevent leakage and contamination 2.
3 Sources
Chemical Properties
Appearance: Chlorotex Reagent typically appears as a clear to pale yellow liquid.
Stability: The reagent is stable under normal conditions but must be kept away from strong oxidizing agents 2.
Disposal: Chlorotex Reagent must be disposed of in accordance with local regulations related to hazardous waste 2.
4 Sources
Regulatory InformationChlorotex Reagent and its components are listed on various safety and regulatory lists, indicating compliance with safety standards. Always consult the Material Safety Data Sheet (MSDS) for detailed handling instructions and hazard classifications Otto Chemie Pvt. Ltd.+1.This information highlights the importance of safe handling and proper usage of Chlorotex Reagent in laboratory and industrial settings. For more detailed specifications and safety practices, reference the full Safety Data Sheets available from reputable chemical suppliers
₹ 325 / Piece Get Latest Price
| Packaging Type | Glass Bottle |
| Physical Form | Liquid |
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Packaging Size | 100 ml |
| Packaging Details | Glass Bottle |
| Cas Number | 67-63-0 |
| Usage / Application | Laboratort |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Form | Liquid |
| Product Code | Q42453 |
| HSN Code | 38229090 |
Minimum order quantity: 1 Piece
₹ 400 / Piece Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | SRL |
| Packaging Details | Plastic Bottle |
| Physical Form | Powder |
| Application | Analytical / QC, Educational, Pharmaceutical, Microbiology, Food & Beverage, Research |
| Packaging Type | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | 96248 |
| CAS | 127-08-2 |
| Molecular Formula | CH3COOK |
| Molecular Weight | 98.15 |
| Form | Crystalline hygroscopic powder |
| pH | 6.5 - 9.0 |
| Pack Size | 100G |
Minimum order quantity: 1 Piece
₹ 1710 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Brand | SRL |
| Packaging Details | Plastic Bottle |
| Physical Form | Liquid |
| Application | Laboratory |
| Usage/Application | Laboratory |
| Color | Colourless |
| Country of Origin | Made in India |
| Product Code | 96370 |
| Form | Liquid |
| Pack Size | 500ML |
| Appearance | Clear |
| Absence of nucleases | Incubation of nucleic acids in Water, Nuclease free should show no degradation in comparison to the |
| Contamination | Sterility check kept overnight for bacterial growth |
Minimum order quantity: 1 Litre
₹ 407 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Physical form | Powder |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Melting Point | 782 DegreeC |
| Country of Origin | Made in India |
| Density | 2.15 |
Minimum order quantity: 1 Kg
₹ 1679 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Grade |
| CAS No | 141-78*6 |
| Chemical Formula | C4H8O2 |
| Density | 0.902g |
| Melting Point | -83.5 DegreeC |
| Boiling Point | 75 DegreeC |
| Country of Origin | Made in India |
| Product Code | Q23457 |
| Quantity | 2.5 L |
Minimum order quantity: 1 Litre
₹ 1247 / Kg Get Latest Price
| Purity | 98.50% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Molar Mass | 270.322 g/mol |
| CAS No | 7727-21-1 |
| Molecular Formula | K2S2O8 |
| Melting Point (MP) | 100 DegreeC |
| Density | 2.48 g/cm3 |
| Molecular Weight | 270.32 |
| Solubility | Alcohol |
Minimum order quantity: 1 Kg
₹ 1259 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Packaging Details | Plastic Bottle |
| Grade Standard | Analytical Grade |
| CAS No | 69-72-7 |
| Brand | SD Fine |
| Usage/Application | Laboratory |
| Chemical Formula | C7H6O3 |
| Country of Origin | Made in India |
| Color | White |
| pH | 3.6 |
| Quantity | 500G |
| Product Code | 20230 |
Minimum order quantity: 1 Kg
₹ 308 / Kg Get Latest Price
| Grade | LR (Laboratory) |
| Physical State | Liquid |
| Usage / Application | Laboratory |
| Country of Origin | Made in India |
| Packaging Size | 125ml |
| Brand | Qualigens |
| Packaging Type | Bottle |
| Color | Red |
| Usage/Application | Laboratory |
| CAS Number | 493-52-7 |
| Appearance | Clear red solution |
| Molecular Formula | C15H15N3O2 |
| Product Code | Q37843 |
| Manufacturer | Thermo Fisher Scientific India Pvt. Ltd. |
| Linear Formula | 4-(CH3)2N-C6H4-N:N-2-(CO2H)C6H4 |
| Synonym | Acid Red 2 |
| IUPAC Name | 2-{2-[4-(dimethylamino)phenyl]diazen-1-yl}benzoic acid |
| Molecular Weight (g/mol) | 269.30 |
Minimum order quantity: 1 Kg
₹ 1797 / Gram Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | Yellow |
| Country of Origin | Made in India |
| Product CodeQ | Q19365 |
| Pack Size | 500G |
| CAS NO | 7778-50-9 |
| HSN CODE | 28415090 |
| Boiling Point | 500 C |
| Melting Point | 398 C |
| CAS | 7778-50-9 |
| Molecular Formula | Cr2K2O7 |
| Molecular Weight | 294.18 |
| Density | 2.676g |
| Appearance | Orange red crystals / crystalline powder |
Minimum order quantity: 1 Gram
₹ 659 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Physical State | Powder |
| Usage / Application | LABORATORY |
| Packaging Type | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | Q27815 |
| Pack Size | 500GM |
| CAS NO | 1310 73 2 |
| HSN Code | 28151190 |
| Boiling Point | 1390 C |
| CAS | 1310-73-2 |
| Melting Point | 318 C |
| Molecular Formula | HNaO |
| Density | 2.13g |
| Physical Form | Pellet |
Minimum order quantity: 1 Kg
₹ 3210 / Litre Get Latest Price
| Grade | LR (Laboratory) |
| Packaging Size | 5L |
| Packaging Details | Plastic Bottle |
| Brand | Qualigens |
| Physical State | Liquid |
| Packaging Type | Can |
| Usage/Application | Laboratory |
| Molecular Formula | C2H3NaO2 |
| CAS | 127-09-3 |
| Molecular Weight (g/mol) | 82.03 |
| Melting Point | 324 DegreeC |
| Linear Formula | CH3COONa |
| Formula Weight | 82.03 |
| Product Code | Q42218 |
Minimum order quantity: 1 Litre
₹ 509 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Purity | Typically 99% or higher |
| Form | Available in powder form |
| Appearance | White crystalline powder or granules |
| Chemical Formula | KCl |
| Solubility | Soluble in water |
| Taste | Solutions have a saline taste |
| Melting Point | 225 Degree |
| CAS No | 7447-40-7 |
| Molecular Weight | 74.56 |
| MDL Number | MFCD00011360 |
Minimum order quantity: 1 Kg
₹ 1900 / Litre Get Latest Price
| Packaging Size | 2.5L |
| Grade | Laboratory Grade |
| Brand | Merck |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Color | Yellow |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory /R&D |
| Purity/Concentration | 98%, 98% |
| Country of Origin | Made in India |
| UNSPSC Code: | 12352322 |
| Molecular Weight: | 98.08 |
| Linear Formula: | H2SO4 |
| MDL number: | MFCD00064589 |
| CAS NO | 7664-93-9 |
| Product Code | 1.93400.2521 |
| UNSPSC Code | 12352322 |
Minimum order quantity: 1 Litre
₹ 1400 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Grade | LR (Laboratory) |
| Brand | SRL |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Color | Pale yellow to brown |
| Country of Origin | Made in India |
| Shelf Life | 60 Months |
| Product Code | 92804 |
| Molecular Formula | C6H6NCl |
| Molecular Weight | 127.57 |
| Pack Size | 500ML |
| Form | Liquid |
| Density | 1.215 - 1.217 |
| Storage | 25 to 40 C |
Minimum order quantity: 1 Piece
₹ 650 / Kg Get Latest Price
| Grade | LR (Laboratory) |
| Packaging Size | 500 g |
| Brand | Rankem |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Usage / Application | LABORATORY |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory/Industrial or R&D |
| Form | Liquid |
| Color | Red |
| Country of Origin | Made in India |
| Product Code | A0060 |
| Pack Size | 500ML |
Minimum order quantity: 1 Kg
₹ 1200 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Brand | Loba |
| Packaging Details | Plastic Bottle |
| Purity/Concentration | 99% |
| Usage/Application | Laboratory/Industry or R&D |
| Color | White |
| Country of Origin | Made in India |
| Product Code | 5063D |
Minimum order quantity: 1 Litre
₹ 4600 / Kg Get Latest Price
| Packaging Size | 1x25 |
| Assay | 85.0% |
| Brand | LOBA |
| Pack Size | 1X25G |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Packaging Type | Plastic Bottle |
| Usage/Application | Laboratory /Pharmaceutical or R&D |
| Color | Black Powder |
| Country of Origin | Made in India |
| Grade | Extra Pure |
| Purity | 85% |
| Shelf Life | 60 Months |
| Molecular Weight | 256.32 |
| HSn Code | 2930.9099 |
| CAS No. | 60-10-6 |
| Melting point/ Freezing point [ DegreeC] | 168 DegreeC |
| Appearance | Purple To Dark Purple or Black Powder |
| Ratio of absorbance (620 nm/450 nm) | Min 1.55 |
Minimum order quantity: 1 Kg
₹ 550 / Kg Get Latest Price
| Packaging Size | 250ML |
| Grade | AR (Analytical) |
| Brand | Loba |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Usage / Application | LABORATORY |
| Usage/Application | Loboratory |
| Color | Reddish Brown |
| Country of Origin | Made in India |
| Product Code | 2259B |
| Pack Size | 250ML |
| HsN Code | 28013020 |
| Molarity | 0.2 |
Minimum order quantity: 1 Kg
₹ 8540 / Piece Get Latest Price
| Buffer Value | 7.0 ph |
| Product Type | Buffer |
| Brand | MERCK |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Details | Plastic Bottle |
| Usage/Application | LABORATORY |
| Color | Red |
| Country of Origin | Made in India |
| Container Type | Plastic Bottle |
| grade | certified reference material |
| Pack Size | 500ml |
| Physical state | liquid |
| Odor | odorless |
| pH | 4,0 at 25 °C |
| Water solubility | at 20 °C soluble |
| Density ca. | 1,00 g/cm3 at 20 °C |
| format | mixture |
| storage temp. | 15-25°C |
Minimum order quantity: 1 Piece
₹ 857 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Brand | Rankem |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory/pharmaceutical or R&D |
| Country of Origin | Made in India |
| Prodduct Code | C0188 |
| Pack Size | 500Ml |
| CAS No | 108-90-7 |
Minimum order quantity: 1 Kg
₹ 4131 / Piece Get Latest Price
| Packaging Size | 2.5 L |
| Grade | LR (Laboratory) |
| Brand | SD Fine |
| Packaging Details | Glass Bottle |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Color | Red |
| Country of Origin | Made in India |
| Packing Size | 2.5LTR |
| Product Code | 20173-500G |
Minimum order quantity: 1 Piece
₹ 460 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Packaging Details | Plastic Bottle |
| Grade | Analytical Grade |
| Color | White |
| Usage/Application | Laboratory |
| Brand | SD Fine |
| Country of Origin | Made in India |
| Make | SD Fine |
| Form | Powder |
| packing Type | Bottle |
| CAS NO. | 100-97-0 |
| Product Code | 38483 |
| CAS | 100-97-0 |
| HSN Code | 29212921 |
| CAS Number | 100-97-0 |
| Chemical Formula | C6H12N4 |
| Molecular Weight | 140.186 g |
| Appearance | White crystalline powder or crystal |
| Solubility | Highly soluble in water and polar organic solvents |
Minimum order quantity: 1 Kg
₹ 1212 / Litre Get Latest Price
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Packaging Size | 5 Liter |
| Packaging Details | Plastic Bottle |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Purity | 99% |
| Usage/Application | Laboratory/Pharmaceutical/Industrial or R&D |
| Country of Origin | Made in India |
| Cleanup Symbol | Acid |
| Formula Weight | 36.46 |
| Vapor Pressure | 125mbar at 20 DegreeC |
| Melting Point | -35 DegreeC |
| Product Code | Q29148 |
| Quantity | 5 L |
Minimum order quantity: 1 Litre
₹ 4254 / Kg Get Latest Price
| Packaging Size | 100 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | Q24904 |
| Pack Size | 100G |
| HSN CODE | 28012000 |
| CAS NO | 7553 56 2 |
| Boiling Point | 184 C |
| Melting Point | 113 C |
| CAS | 7553-56-2 |
| Molecular Weight | 253.81 |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Grade | Laboratory |
| Packaging Details | Plastic Bottle |
| Purity | 99 % |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Color | White |
| Brand | SRL |
| Country of Origin | Made in India |
| Product Code | 83417 |
| Pack Size | 500ML |
| CAS No | 10039-32-4 |
| Molecular Formula | Na2HPO4.12H2O |
| Molecular Weight | 358.14 |
| Form | Crystalline Powder |
| pH | 9.0 - 9.6 |
Minimum order quantity: 1 Kg
₹ 2220 / Piece Get Latest Price
| Product Type | Inorganic Acid / Laboratory Reagent |
| Grade | LR (Laboratory) |
| Packaging Size | 5 L |
| Packaging Details | Plastic Bottle |
| Purity | 37% |
| Grade Standard | Lab |
| Usage/Application | Laboratory/Pharmaceuticals/Industry or R&D |
| Brand | Merck |
| Country of Origin | Made in India |
| UNSPSC Code | 12352301 |
| storage temp. | 20-25 DegreeC |
| Pack Size | 5 Ltr |
| Empirical Formula | HCI |
| storage temp | 20-25C |
| Product Code | 1.93001.0521 |
| Hsn Code | 28061000 |
| CAS Number | 7647-01-0 |
Minimum order quantity: 1 Piece
₹ 323 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Physical Form | Liquid |
| Grade | Laboratory Grade |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Packaging Type | Plastic Bottle |
| Physical State | Liquid |
| Usage / Application | Laboratory |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | Q37405 |
| Pack Size | 500ML |
Minimum order quantity: 1 Litre
₹ 5000 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Grade | LR (Laboratory) |
| Usage / Application | Lab |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Brand | merck |
| Product Code | 1.70236.0100 |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
| HSN Code | 38229010 |
| Application | : Used in research, chemical laboratories, and other analytical settings for a wide range of experim |
Minimum order quantity: 1 Piece
₹ 8574 / Gram Get Latest Price
| Packaging Size | 100 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Pack Size | 100 g |
| HSN Code | 28111990 |
| Cleanup Symbol | Acid |
| CAS No | 10450-60-9 |
| ChemAlert Storage Symbol | Yellow |
| Assay Percent Range | 99% Min |
| Molecular Formula | H5IO6 |
| Synonym acid | periodic |
| Molecular Weight (g/mol) | 227.94 |
| Formula Weight | 227.96 |
| Appearance | Colourless hygroscopic crystals (becomes pale yellow on exposure to air) |
| Decomposition Information | 122°C |
| Density | 1.4g/cm³ |
Minimum order quantity: 1 Gram
₹ 880 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Brand | Qualigens |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Packaging Type | Jar |
| Purity | 98% |
| Usage/Application | Labortory |
| Formula | H6NaO6P |
| Country of Origin | Made in India |
| Melting Point | 225 Degree |
| Density | 1.80 |
| Solubility In Water | 36 |
| Product Code | Q20335 |
Minimum order quantity: 1 Kg
₹ 9041 / Kg Get Latest Price
| Packaging Size | 250 g |
| Grade | Analytical Reagent Grade |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Usage/Application | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Physical state | Powder |
| Shelf Life | 12 Months |
| Molecular Formula | Potassium iodide is a salt that healthcare providers sometimes use as a medication to treat certain |
| Molecular Weight | 166.00 |
| MDL Number | MFCD00011405 |
| IUPAC Name | potassium iodide |
| Melting Point | 680 DegreeC |
| pH | 6 - 9.2 |
| Quantity | 250G |
| Formula Weight | 166 |
| Product Code | Q15724 |
| Chemical Formula | KI |
| PH value | 2.0 |
| Molar Mass | 166.0028 g |
Minimum order quantity: 1 Kg
₹ 717 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | SQ |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Product Code | Q27665 |
| Pack Size | 500g |
Minimum order quantity: 1 Kg
₹ 550 / Piece Get Latest Price
| Ph Range | Ph 4 |
| Grade | LR (Laboratory) |
| Packaging Size | 550 |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Type | Plastic Bottle |
| Brand | Qualigens |
| Color | Colorless |
Minimum order quantity: 1 Piece
₹ 711 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | AR (Analytical) |
| Brand | Qualigens |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | Colourless |
| Country of Origin | Made in India |
| Product Code | Q13905 |
| Pack Size | 500G |
| CAS Number | 6131 90 4 |
| HSN Code | 29152990 |
| Molecular Formula | C2H9NaO5 |
| Density | 1.45g |
| Appearance | Colourless crystals |
| Formula Weight | 136.08 |
| Molecular Weight | 136.08 |
Minimum order quantity: 1 Kg
₹ 572 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | Analytical Grade |
| Brand | Qualigens |
| Purity | 99% |
| Physical State | Powder |
| Packaging Details | 500G |
| Usage/Application | Laboratory |
| Chemical Formula | CH3COONa |
| Density | 1.53 g/cm3 |
| Melting Point | 324 DegreeC |
| Boiling Point | 881.4 DegreeC |
| Molar Mass | 82.0343 g/mol |
| Synonym | acetic acid sodium salt |
| Product Code | Q20125 |
Minimum order quantity: 10 Kg
₹ 643 / Piece Get Latest Price
| Ph Range | Ph 9 |
| Grade | AR (Analytical) |
| Packaging Size | 20 TABS |
| Usage/Application | Laboratory |
| Packaging Type | GLASS BOTTLE |
| Brand | Qualigens |
| Color | White |
Minimum order quantity: 1 Piece
₹ 190 / Piece Get Latest Price
| Packaging Size | 125ML |
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Product Code | Q37973 |
| Pack Size | 125ML |
| Formula Weight | 430.53g/mol |
Minimum order quantity: 1 Piece
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India