Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1000 ml |
| Packaging Details | Bottle |
| Usage/Application | Laboratory |
| Brand | Merck |
| Country of Origin | Made in India |
| Form | Liquid |
| Make | Merck |
| CAS NO. | 540-84-1 |
| Product Code | 1047271000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 gm |
| Packaging Details | Plastic Bottle |
| Grade Standard | Analytical Grade |
| CAS No | 69-72-7 |
| Brand | SD Fine |
| Usage/Application | Laboratory |
| Chemical Formula | C7H6O3 |
| Country of Origin | Made in India |
| Color | White |
| pH | 3.6 |
| Quantity | 500G |
| Product Code | 20230 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 gm |
| Packaging Details | Plastic Bottle |
| Grade | Analytical Grade |
| Color | White |
| Usage/Application | Laboratory |
| Brand | SD Fine |
| Country of Origin | Made in India |
| Make | SD Fine |
| Form | Powder |
| packing Type | Bottle |
| CAS NO. | 100-97-0 |
| Product Code | 38483 |
| CAS | 100-97-0 |
| HSN Code | 29212921 |
| CAS Number | 100-97-0 |
| Chemical Formula | C6H12N4 |
| Molecular Weight | 140.186 g |
| Appearance | White crystalline powder or crystal |
| Solubility | Highly soluble in water and polar organic solvents |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500gm |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| CAS No | 6153-56-6 |
| Usage/Application | Laboratory |
| Chemical Formula | C2H2O2 |
| Physical State | Powder |
| Color | Colourless crystals |
| Country of Origin | Made in India |
| Melting Point | 98 DegreeC |
| Assay Percent Range | 99.5 |
| Linear Formula | HO2CCO2H 2H2O |
| MDL Number | MFCD00149102 |
| UN Number | 3261 |
| Synonym | Acmc-209mtm |
| Product Code | Q13195 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Details | Can |
| Usage/Application | Laboratory/Industrial or R&D |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| CAS | 7732-18-5 |
| Melting Point | 0 DegreeC |
| Boiling Point | 100 DegreeC |
| Description | Clear Colourless Liquid, Odourlessand Testless |
| Molecular Formula | H2O |
| Product Code | Q43858 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Chemical Synthesis |
| CAS No | CH3(CH2)3OH |
| Molecular Weight | 74.12 |
| Density | 810 kg per m3 |
| Country of Origin | Made in India |
| Product Code | Q12047 |
| Molecular Formula | C4H10O |
| Melting Point | -89 DegreeC |
| Boiling Point | 117.6 DegreeC |
| Quantity | 2.5 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| CAS No | 141-78*6 |
| Chemical Formula | C4H8O2 |
| Density | 0.902g |
| Melting Point | -83.5 DegreeC |
| Boiling Point | 75 DegreeC |
| Country of Origin | Made in India |
| Product Code | Q23457 |
| Quantity | 2.5 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25L |
| Grade Standard | LR Lab Reagent |
| Purity | 99.9 % |
| Packaging Details | 25 litres Drum |
| Usage/Application | Medicine Manufacturing |
| Brand | Merck |
| Country of Origin | Made in India |
| Color | Liquid transparent |
| Physical State | Liquid |
| Packaging Type | Drum |
| Product Code | 1.94500.9027 |
| CAS Number | 67-64-1 |
| Molecular Weight | 58.08 |
| Linear Formula | CH3COCH3 |
| product line | Emplura |
| density | 0.791 |
| Formula | C3H6O |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 2.5LTR |
| Packaging Details | Plastic Bottle |
| Usage/Application | Lab & Cosmetic |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Color | Transparent |
| Brand | Merck |
| Boiling Point | 145-205 |
| CAS Number | 8042-47-5 |
| UNSPSC Code | 12191502 |
| form | Liquid |
| density | 0.83 -0.86 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Industrial or R&D |
| Brand | LOBA |
| Country of Origin | Made in India |
| Product Code | A280W |
| H.S. Code | 2809.2020 |
| Shelf Life | 48 Months |
| Pack Size | 100 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
| Packaging Details | 500G |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Product/Service Code | Q27965 |
| CAS No | 1303-96-4 |
| Form | Powder |
| Chemical Formula | Na2B4O7.10H2O |
| Physical State | Powder |
| Molecular Weight | 381.38 |
| Melting Point | 741 DegreeC |
| Boiling Point | 1,575 DegreeC |
| Molar Mass | 201.22 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Gram |
| Grade | Analytical Grade |
| Purity | 98% |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Packaging Type | Bottle |
| Packaging Size | 500G |
| Chemical Formula | FeH20N2O14S2 |
| CAS Number | 7783-85-9 |
| Molecular Weight | 392.13 |
| Density | 1.86 g/cm3 |
| Country of Origin | Made in India |
| Melting Point | 110 DegreeC |
| Molar Mass | 392.14 g/mol |
| Soluble in Water | 269 g/L (hexahydrate) |
| Product Code | Q16445 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Packaging Size | 500 gm |
| Usage/Application | Labortory |
| Packaging Type | Jar |
| Brand | Qualigens |
| Formula | H6NaO6P |
| Country of Origin | Made in India |
| Melting Point | 225 Degree |
| Density | 1.80 |
| Solubility In Water | 36 |
| Product Code | Q20335 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Size | 5L |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Packaging Type | Can |
| Physical State | Liquid |
| Molecular Formula | C2H3NaO2 |
| CAS | 127-09-3 |
| Molecular Weight (g/mol) | 82.03 |
| Melting Point | 324 DegreeC |
| Linear Formula | CH3COONa |
| Formula Weight | 82.03 |
| Product Code | Q42218 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Grade Standard | Lab Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Chemical Formula | CH3CN |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Melting Point | 44 DegreeC |
| Boiling Point | 82.1 DegreeC |
| Molar Mass | 41.05 g/mol |
| IUPAC ID | Acetonitrile |
| Quantity | 2.5 L |
| CAS | 75-05-8 |
| Molecular Formula | C2H3N |
| Product Code | Q4400SP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Physical form | Powder |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Melting Point | 782 DegreeC |
| Country of Origin | Made in India |
| Density | 2.15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 98.50% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Molar Mass | 270.322 g/mol |
| CAS No | 7727-21-1 |
| Molecular Formula | K2S2O8 |
| Melting Point (MP) | 100 DegreeC |
| Density | 2.48 g/cm3 |
| Molecular Weight | 270.32 |
| Solubility | Alcohol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Molecular Formula | C4H10O |
| CAS Number | 71-36-3 |
| Country of Origin | Made in India |
| Product Code | Q20335 |
| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 500GM |
| Usage/Application | Labortory |
| Molecular Weight (g/mol) | 74.12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | LR |
| Packaging Type | Jar |
| Packaging Size | 500 GM |
| CAS Number | 1341-49-7 |
| Formula | NH4HF2 |
| Country of Origin | Made in India |
| Molar Mass | 57.04 g/mol |
| Melting Point | 126 DegreeC |
| Molecular Weight | 57.04 |
| Density | 1.5 g/cm3 |
| Boiling Point | 230 DegreeC |
| Usage/Application | Industrial |
| Boling Point | 240 DegreeC |
| Product Code | Q21375 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Grade | Analytical Grade |
| Purity | 99% |
| Packaging Details | 500G |
| Usage/Application | Laboratory |
| Chemical Formula | CH3COONa |
| Physical State | Powder |
| Density | 1.53 g/cm3 |
| Melting Point | 324 DegreeC |
| Boiling Point | 881.4 DegreeC |
| Molar Mass | 82.0343 g/mol |
| Synonym | acetic acid sodium salt |
| Product Code | Q20125 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Details | 5LTR |
| Packaging Size | 5Ltr |
| Packaging Type | Can |
| Usage/Application | Laboratory |
| Brand | Bacillocid |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q29245 |
| Pack size | 500ML |
| HSN Code | 28092010 |
| CAS NO. | 7664 38 2 |
| Appearance | Clear colourless viscous liquid |
| Cleanup Symbol | Acid |
| CAS | 7664-38-2 |
| Melting Point | 21 DegreeC |
| Boiling Point | 158 DegreeC |
| Density | 1.680g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Pack Size | 500ML |
| Product Code | Q26895 |
| CAS NO | 67 63 0 |
| HSN Code | 29051220 |
| Melting Point | -89.5 C |
| CAS | 67-63-0 |
| Density | 0.785g |
| Boiling Point | 81 C |
| Molecular Formula | C3H8O |
| Molecular Weight | 60.10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Technical Grade |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Molecular Weight | 180.16 |
| Pack Size | 500G |
| Product Code | Q24415 |
| HSN CODE | 17023031 |
| CAS NO. | 50 -99- 7 |
| Melting Point | 146.1C |
| Molecular Formula | C6H12O6 |
| Formula Weight | 180.16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Purity % | 99% |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Industrial or R&D |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q12775 |
| CAN Number | 107 21 1 |
| HSN code | 29053100 |
| Melting Point | 13C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 250 ml |
| Grade | Laboratory |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | Yellow |
| Brand | Merck |
| Country of Origin | Made in India |
| CAS Number | 7783-35-9 |
| MDL number | MFCD00011047 |
| Product Code | 1.93620.0251 |
| Formula | HGO4S |
| Molecular Weight | 296.65 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Form | Liquid |
| Product Code | Q42453 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity/Concentration | 98% |
| Packaging Size | 2.5L |
| Packaging Details | Glass Bottle |
| Form | Liquid |
| Grade | Laboratory Grade |
| Usage/Application | Laboratory /R&D |
| Color | Yellow |
| Brand | Merck |
| Country of Origin | Made in India |
| UNSPSC Code: | 12352322 |
| Molecular Weight: | 98.08 |
| Linear Formula: | H2SO4 |
| MDL number: | MFCD00064589 |
| CAS NO | 7664-93-9 |
| Product Code | 1.93400.2521 |
| UNSPSC Code | 12352322 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity/Concentration | 99% |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory/Pharmaceuticals or R&D |
| Color | Yellow |
| Brand | Qualigens |
| Product Code | Q29757 |
| Pack Size | 2.5L |
| Hsn Code | 28080010 |
| Cas Number | 7697 37 2 |
| Melting Point | -41 C |
| Boiling Point | 120.5 C |
| Density | 1.40g |
| Molecular Formula | HNO3 |
| Molecular Weight | 63.01 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 ml |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Pink |
| Country of Origin | Made in India |
| Product Code | 75113 |
| Molecular Formula | MnCl2.4H2O |
| CAS NO. | 13446-34-9 |
| Molecular Weight | 197.90 |
| Form | Crystalline powder to crystal |
| Boiling Point | 198 C |
| Melting Point | 58 C. |
| Density | 2.01 g |
| Purity | Extrapure |
| Solubility | Highly soluble in water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Gram |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | Yellow |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product CodeQ | Q19365 |
| Pack Size | 500G |
| CAS NO | 7778-50-9 |
| HSN CODE | 28415090 |
| Boiling Point | 500 C |
| Melting Point | 398 C |
| CAS | 7778-50-9 |
| Molecular Formula | Cr2K2O7 |
| Molecular Weight | 294.18 |
| Density | 2.676g |
| Appearance | Orange red crystals / crystalline powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q24904 |
| Pack Size | 100G |
| HSN CODE | 28012000 |
| CAS NO | 7553 56 2 |
| Boiling Point | 184 C |
| Melting Point | 113 C |
| CAS | 7553-56-2 |
| Molecular Weight | 253.81 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Laboratory Reagent Grade |
| Country of Origin | Made in India |
| Brand | Qualigens |
| Form | Liquid |
| CAS No | 7681-11-0 |
| Product Code | Q15723 |
| Molecular Formula | IK |
| Molecular Weight (g/mol) | 166.00 |
| SMILES | [K+].[I-] |
| Boiling Point | 1330 DegreeC |
| Melting Point | 680 DegreeC |
| Quantity | 100G |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q27815 |
| Pack Size | 500GM |
| CAS NO | 1310 73 2 |
| HSN Code | 28151190 |
| Boiling Point | 1390 C |
| CAS | 1310-73-2 |
| Melting Point | 318 C |
| Molecular Formula | HNaO |
| Density | 2.13g |
| Physical Form | Pellet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Grade | Analytical Reagent Grade |
| Usage/Application | Pharmaceutical Industry |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Molecular Formula | Potassium iodide is a salt that healthcare providers sometimes use as a medication to treat certain |
| Molecular Weight | 166.00 |
| MDL Number | MFCD00011405 |
| IUPAC Name | potassium iodide |
| Melting Point | 680 DegreeC |
| pH | 6 - 9.2 |
| Quantity | 250G |
| Formula Weight | 166 |
| Product Code | Q15724 |
| Chemical Formula | KI |
| PH value | 2.0 |
| Shelf Life | 12 Months |
| Physical state | Powder |
| Molar Mass | 166.0028 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | Gray |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q12135 |
| Melting Point | 175 DegreeC |
| CAS NO | 10035-04-8 |
| ChemAlert Storage Symbol | Gray |
| pH | 4.5 - 8.5 |
| Quantity | 500G |
| Molecular Formula | CaCl2H4O2 |
| Molecular Weight | 147.01 |
| Formula Weight | 147.01 |
| Density | 0.830g |
| Appearance | White crystalline flakes / powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q18765 |
| Pack Size | 500G |
| CAS Number | 01 11 5470 |
| HSN Code | 28251090 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 5% |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory/Industrial/pharmaceutical or R&D |
| Color | White |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Pack Size | 500ML |
| Product Code | Q37395 |
| HSN CODE | 29212100 |
| Molecular Formula | C10H16FeN3O8 |
| Molecular Weight | 362.10 |
| Grade | Standard Solution |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | Colourless |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q13905 |
| Pack Size | 500G |
| CAS Number | 6131 90 4 |
| HSN Code | 29152990 |
| Molecular Formula | C2H9NaO5 |
| Density | 1.45g |
| Appearance | Colourless crystals |
| Formula Weight | 136.08 |
| Molecular Weight | 136.08 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Details | Glass Bottle |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| Country of Origin | Made in India |
| Product Code | Q28043 |
| Pack Size | 100G |
| CAS NO | 10025 69 1 |
| Form | Powder |
| HSN Code | 28273990 |
Additional Information: