Prominent & Leading Manufacturer from Jaipur, we offer spinwin conical bottom tube, screw cap centrifuge tube round-bottom, pp, measuring cylinder 500 ml polylab, burette stand with fisher clamp (plastic), cryo box pc tarsons and spinwin tube conical bottom, pp with hdpe closure.
₹ 7305 / Piece Get Latest Price
| Instrument Type | Centrifuge Tube |
| Capacity Range | 50 ml |
| Length | 50 mm |
| Graduated | Yes |
| Cap Type | Sterile |
| Sterility | Non- Sterile |
| Outer Diameter | 25 mm |
| Country of Origin | Made in India |
| Capacity | 50ML |
| Material | Polypropylene / High-density |
| Quantity | 500/box |
| Make | Tarsons |
| Packing/Pack | 500 Piece |
| Type | Capacity |
| Type of Product | Spinwin Conical Bottom Tube |
| Sterile | 50 ml |
| Product Code | 546041 |
Minimum order quantity: 1 Piece
₹ 1644 / Piece Get Latest Price
| Capacity | 50 ml |
| Country of Origin | Made in India |
| Product Code | 541040 |
| Brand | Tarsons |
| Bottom Type | Round |
| Pack Size | 50ML |
Minimum order quantity: 1 Piece
₹ 84 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Grade | Technical Grade |
| Brand | Polylab |
| Usage / Application | laboratory |
| Product Code | 80036 |
| Material | Polypropylene |
| Type of Product | Measuring Cylinder |
| Product Sub Type | Hexagonal |
| Glass Type | Borosilicate glass (high chemical and thermal resistance) |
| Display Type | Graduated scale |
| Accuracy | Graduated for high accuracy, class A or B as per ISO/ASTM standards |
| Temperature Resistance | Up to 250C |
| Shape / Base | Hexagonal base for excellent stability (less likelihood of tipping) Lab Pro Inc Grad |
| Spout | Tapered pour spout for smooth, controlled pouring |
| Graduation interval | 5 ml (marks at every 5 ml) |
| Approx. height | ~361 mm (varies by manufacturer) |
| Color Type | White / translucent polypropylene |
| Graduation Range | 0 mL to 500 mL |
| Diameter | 6-7 cm |
| Base Type | Wide hexagonal base for stability |
Minimum order quantity: 1 Piece
Its hexagonal base provides superior stability and minimizes the risk of tipping, making it ideal for bench‑top applications. The graduated markings are clearly molded and highly visible, allowing easy and precise readings of liquid volumes up to 500 ml. A tapered pour spout ensures controlled and splash‑free dispensing.
This cylinder is lightweight yet sturdy, suitable for a wide range of applications including solution preparation, chemical experiments, and general fluid handling in educational, research, and quality‑control laboratories.
Key FeaturesCapacity: 500 ml
Material: Polypropylene (PP) – chemical resistant and autoclavable
Shape: Cylindrical body with hexagonal base for enhanced stability
Graduations: Clear, raised volume marks for accurate measurement
Spout: Tapered pour spout for controlled dispensing
Use: Ideal for measuring, mixing, and dispensing liquids
Applications: Laboratories, schools, industry, research facilities
| Parameter | Details |
|---|---|
| Material | Polypropylene (Plastic) |
| Capacity | 500 milliliters (mL) |
| Graduation Range | 0 mL to 500 mL |
| Graduation Interval | Typically 10 mL per marking |
| Accuracy | ±1-2 mL (typical for plastic graduated cylinders) |
| Dimensions | Approx. Height: 30-35 cm; Diameter: ~6-7 cm (varies by manufacturer) |
| Shape | Cylindrical body with hexagonal base |
| Base | Wide hexagonal base for stability |
| Spout | Pouring spout for easy liquid transfer |
| Color | Translucent/transparent |
| Usage | Laboratory liquid volume measurement, chemical experiments, educational use |
| Chemical Resistance | Resistant to most diluted acids and bases; avoid strong solvents or heat |
| Temperature Range | Typically up to 70°C (varies by material) |
₹ 1650 / Piece Get Latest Price
| Burette Capacity | 225mm x 150mm |
| Length | 36 inches |
| Stand Type | Single Burette |
| Material | Plastic |
| Number of Clamp | Single |
| Base Size ( LxW mm) | 225mm x 150mm |
| Country of Origin | Made in India |
| Brand | Polylab |
| Colour | WHITE |
| Item Weight | 1 kg 500 g |
Minimum order quantity: 1 Piece
₹ 2388 / Piece Get Latest Price
| Packaging Size | Pack of 10 |
| Material | PET |
| Country of Origin | Made in India |
| Capacity | 1.0 & 1.8 |
| Brand | Tarsons |
| Product Code | 524010 |
| Box dimensions | 132x132x54 |
| Places | 81 |
Minimum order quantity: 1 Piece
₹ 4980 / Pack Get Latest Price
| Capacity | 15 ml |
| Country of Origin | Made in India |
| Product Code | 546021 |
| Make | Tarsons |
| Quantity | 500/box |
| Product Type | Centrifuge Tube with Conical Bottom, Sterile |
| Tube Colour | Transparent (Natural) |
| Closure Colour | Blue |
| Bottom Shape | Conical Bottom |
| Autoclavability | Autoclavable at 121 DegreeC, 15 psi for 20 min |
| Working volume | 15 mL |
| Product Height | 121.4 mm |
Minimum order quantity: 1 Pack
₹ 110 / Piece Get Latest Price
| Packaging Size | 8x25 |
| Brand | AM SCIENTIFIC |
| Usage / Application | Laboratory |
| Packaging Type | Boz |
| Color | White |
| Country of Origin | India |
| Magnet Type | Alnico V (alloy of aluminum, nickel, iron, cobalt) or Ceramic magnets. |
| Temperature Resistance | High-performance bars can withstand temperatures up to +270 °C. |
| Rotation | Designed for smooth, high-speed rotation, minimizing noise and contamination risks. |
| Sterilizable | Easy to clean. |
| Dimensions (Length x Diameter) | Ranging from micro-sizes (e.g., 5 x 2 mm) up to large bars (e.g., 70 |
| Material | PTFE coating for chemical inertness and Alnico V magnetic core (or Samarium Cobalt for str |
| Storage | Should be stored in pairs and not in a random mass to maintain magnetization. |
| Autoclavable | Many PTFE-coated bars can be sterilized. |
Minimum order quantity: 1 Piece
₹ 608 / Piece Get Latest Price
| Volume Range | 0.1-1000 µL |
| Packaging Size | 1Vl |
| Tip Type | Universal Fit Pipette Tip |
| Sterility | Non Sterile |
| Brand | Tarsons |
| Packaging Details | Box |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
| Pack Size | 0.2-10ul |
| Product Code | 521000 |
| Make | Tarsons |
Minimum order quantity: 1 Piece
₹ 5915 / Pack Get Latest Price
| Capacity | 50 ml |
| Sterility | Non- Sterile |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Quantity | 500Nos |
Minimum order quantity: 1 Pack
₹ 366 / Pack Get Latest Price
| Capacity | 100 - 1000 ul |
| Brand | Tarsons |
| Material | Medical grade virgin polypropylene |
| Usage/Application | Laboratory, Diagnostic, Pharma and Biotech Product |
| Country of Origin | Made in India |
| Color | Transparent or clear |
| Product Code | 521016 |
Minimum order quantity: 500 Pack
₹ 308 / Piece Get Latest Price
| Tray Size | 375x300x75 mm |
| Material | Plastic |
| Country of Origin | Made in India |
| Product Code | 81702 |
| Make | PolyLab |
| Quantity / Box | 10 Pcs |
Minimum order quantity: 1 Piece
₹ 495 / Box Get Latest Price
| Capacity | 2 - 200 ul |
| Brand | TARSONS |
| Material | PP |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging Size | 1000 Pieces |
| Pack Type | Box |
| Product Code | 521010 |
Minimum order quantity: 1 Box
₹ 803 / Pack Get Latest Price
| Capacity | 1.5 ml |
| Sterility | Sterile |
| Graduated | No |
| Brand | Tarsons |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 2112 / Pack Get Latest Price
| Country of Origin | Made in India |
| Product Code | 510051 |
| Capacity | 0.2ml |
| Type | Flat |
| Material | Polypropylene (PP) |
Minimum order quantity: 1 Pack
₹ 35 / Piece Get Latest Price
| Capacity | 250 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Polylab |
| Country of Origin | Made in India |
| Material | Plastic |
| Shape | Cylindrical |
Minimum order quantity: 5 Piece
₹ 4590 / Pack Get Latest Price
| Capacity | 15 ml |
| Sterility | Non- Sterile |
| Graduated | Yes |
| Outer Diameter | 15 mm |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
Minimum order quantity: 10 Pack
₹ 42 / Piece Get Latest Price
| Capacity | 250 ml |
| Packaging Details | Box |
| Usage/Application | chemistry, biology, and pharmaceutical Laboratory |
| Color | White |
| Brand | PolyLab |
| Country of Origin | Made in India |
| Material | Polypropylene (PP) |
| Pack Size | 250ML |
| Product Code | 33444 |
| HSN Code | 39233090 |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 125ml |
| Material | PP |
| Bottle color | off-white |
| Bottle type | Narrow mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
| Pack size | Pack of 12 |
| Product Code | 333002 |
| Mouth Type | Narrow mouth, preferred for precise dispensing. |
| Leakproof | Features a built-in seal ring in the cap to ensure it is leakproof. |
| Clarity | Excellent contact clarity. |
| Compliance | The material conforms to US FDA 21CFR standards. |
| Material (closure / cap) | Polypropylene screw-cap (with built-in seal ring) for leak-proof sealing. |
| HSN Code | 39233090 |
Minimum order quantity: 1 Piece
₹ 1120 / Piece Get Latest Price
| Max RCF | 20000 g |
| Brand | Tarsons |
| Packaging Details | Plastic Tubes |
| Usage/Application | Laboratory |
| Color | Blue |
| Country of Origin | Made in India |
| Material | Polypropylene |
| Product Code | P10205B |
| Diameter | 13 mm |
| Height | 41 mm |
Minimum order quantity: 1 Piece
₹ 42 / Piece Get Latest Price
| Capacity | 500 ml |
| Packaging Details | Plastic Bottle |
| Country of Origin | Made in India |
| Material | Polypropylene (PP) |
| Usage/Application | Chemistry, Biology, and Pharmaceutical laboratorys |
| Brand | Tarsons |
| Product Code | 33445 |
| HSN Code | 39233090 |
| Make | PolyLab |
| Pack Size | 500ML |
Minimum order quantity: 1 Piece
₹ 1453 / Piece Get Latest Price
| Country of Origin | Made in India |
| Proudct COde | 4192 |
| Brand | Tarsons |
| Length | 30 cm |
| Material | PTFE & Alnico V Magnet |
Minimum order quantity: 1 Piece
₹ 80 / Piece Get Latest Price
| Country of Origin | Made in India |
| HSN Code | 39233090 |
| Pack Size | 125ML |
| Make | PolyLab |
| Product Code | 33406 |
Minimum order quantity: 1 Piece
₹ 280 / Piece Get Latest Price
| Country of Origin | Made in India |
| Leak-proof stopcock | Features a PTFE (polytetrafluoroethylene) plug that is self-lubricating and req |
| Individual calibration | Each burette is calibrated for maximum accuracy in delivering precise volume |
| Graduations | Has clear, easy-to-read graduations, typically with subdivisions every \(0.1\) mL. |
| Chemical resistance | Suitable for use in a pH range of 1-14, up to 5% w/w of acids, or 30% of bases. |
| Handling and cleaning | Be cautious not to bend or strike the burette against hard surfaces. Clean wi |
| Durability | As a plastic instrument, it is lightweight but can be prone to cracking from sharp impac |
| Chemical limitations | Avoid using with organic solvents and alcohols, as cracking is likely. |
| Brand | Polylab |
| Capacity | 50ML |
| Transparent acrylic body | Provides visibility of the liquid level and is unaffected by dilute minera |
| Material (Pipe) | Transparent Acrylic |
| Material (Stopcock) | Leak-proof TPX fitted with a self-lubricating PTFE plug |
| Dimensions | 75 x 8 x 0.5 cm Approx. |
| Weight | 125 gm Approx. |
| Color | White |
| HSN Code | 39269099 |
Minimum order quantity: 1 Piece
₹ 324 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Polylab |
| Country of Origin | Made in India |
| Material | Polypropylene |
| Pack Size | 250 ml |
| Least Count | 2 ml |
| Maximum temperature | 135C |
| Inner diameter: Approx | 38mm |
| Thermal Limit | Up to 135C autoclave-safe |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Capacity | 500 ml |
| Material | Polypropylene |
| Beaker Type | Low Form |
| Brand | Tarsons |
| Application | Chemical Laboratory |
| Heat Resistant | No |
| Country of Origin | Made in India |
| Design Type | Conical |
| Shape | Cylindrical |
| Usage/Application | Lab |
| Packaging Type | Box |
Minimum order quantity: 5 Piece
₹ 112 / Piece Get Latest Price
| Capacity | 500 ml |
| Packaging Details | Plastic Bottle |
| Cap Type | Screw Cap |
| Usage/Application | For Laboratory |
| Color | White |
| Usage and Application | Chemical Packaging |
| Country of Origin | Made in India |
| Brand | Tarsons |
| Material | LDPE |
| Product Code | 560030 |
| Generic Name | 500 ml, Wash Bottle |
| Bottle Type | Plastic Bottle |
Minimum order quantity: 6 Piece
₹ 72 / Piece Get Latest Price
| Capacity | 1000 ml (1 Liter). |
| Material | PP/HDPE/PET |
| Bottle Shape | Can be square (flat faces) for easy storage or cylindrical/round. |
| Country of Origin | Made in India |
| Product Code | 33446 |
| Pack Size | 1000ML |
| Make | PolyLab |
| HSN Code | 39233090 |
| Colour | White |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Country of Origin | Made in India |
| Beakers Material | Polypropylene (PP), Polycarbonate (PC) |
| Flasks Material | (Erlenmeyer / Conical / Volumetric) PP, PC |
| Test Tubes Material | Polystyrene (PS) or PP |
| Centrifuge Tubes Material | PP, PC |
| Pipettes / Micropipette Tips Material | Polypropylene (PP) |
| Petri Dishes / Culture Plates Material | PS, PP |
| Polystyrene (PS) | Cheap, clear, suitable for disposable items; limited chemical resistance and heat |
| HDPE / PE | Flexible, chemical-resistant, commonly used for wash bottles and storage. |
| PTFE (Teflon) | For high chemical resistance and temperature applications; specialty use. |
Minimum order quantity: 1 Piece
Laboratory plasticware refers to the wide range of lab containers, tools, and instruments made from high-quality plastics (like polypropylene, polyethylene, polystyrene, or polycarbonate) used in research, clinical, and industrial laboratories.
Plasticware is an alternative to glassware, offering lightweight, durable, and chemically resistant solutions for handling, storing, measuring, and processing samples.
Material Types and Features| Material | Properties | Common Applications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polypropylene (PP) | High chemical resistance, autoclavable, durable | Centrifuge tubes, bottles, storage containers | ||||||||||||||||||||||
| Polyethylene (PE) | Flexible, chemical-resistant, low-cost | Wash bottles, funnels, tubes | ||||||||||||||||||||||
| Polystyrene (PS) | Transparent, rigid, suitable for disposables | Petri dishes, culture plates, test tubes | ||||||||||||||||||||||
| Polycarbonate (PC) | Transparent, impact-resistant | Graduated cylinders, reusable labware | ||||||||||||||||||||||
| Fluoropolymers (PTFE, FEP) | High chemical and heat resistance | Specialty containers, tubing for aggressive chemicals Common Types of Laboratory Plasticware
|
₹ 180 / Pack Get Latest Price
| Country of Origin | Made in India |
| Make | Polylab |
| Usage | Laboratory |
| Product Code | 77708 |
| Size | 20 mm x 20 Tubes |
Minimum order quantity: 1 Pack
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India