Manufacturer of a wide range of products which include pvdf membrane filter 0.22 um pore size millipore, mce membrane filter 0.22 um pore size, hawp04700 membrane filter 0.45m 47mm diamter, mce membrane filter, 0.22 um pore size merck, millipore membrane filter - 0.45 um pore size 47mm diameter and mce .45um wh pl 47mm 100pk.
₹ 4580 / Pack Get Latest Price
| Filter type | Filter paper |
| Diameter | 47 mm |
| Pore Size | 0.22 um pore size 70 % porosity |
| Usage/Application | Laboratory |
| Material | PVDF |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Brand | Millipore |
| Cat Number | GVWP04700 |
| filter diam. | 47 mm |
| thickness | 125 um |
Minimum order quantity: 1 Pack
₹ 7140 / Pack Get Latest Price
| Diameter | 47MM |
| Material | Cellulose Nitrate |
| Brand | Millipore |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| thickness | 150 um |
| Pore | 0.22 um pore size |
| Product Code | GSWP04700 |
Minimum order quantity: 1 Pack
₹ 2000 / Piece Get Latest Price
| Diameter | 47MM |
| Retention | 0.45 µm |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Pack Size | 100 filters |
| Make | Millipore |
| Product Code | HAWP04700 |
| UNSPSC Code | 40161507 |
| Filter diam. | 47 mm |
| Thickness | 150 um |
Minimum order quantity: 1 Piece
₹ 7560 / Piece Get Latest Price
| Product Type | Membrane Filter (specifically, a round filter disc). |
| Packaging Size | Typically sold in packs of 100 discs. |
| Physical State | Solid |
| Usage / Application | laboratory |
| Pack Size | Typically sold in packs of 100 discs. |
| Brand | Merck |
| Country of Origin | India |
| Shelf Life | 60 Months |
| Material | Mixed Cellulose Esters (Cellulose Acetate & Cellulose Nitrate). |
| Pore Size: | 0.22 µm (microm |
| Diameter | 47 mm. |
| Hydrophilicity | Yes (hydrophilic). |
| Flammability | The substance or mixture is a flammable solid with the category 1. |
| Pore Size | 0.22 µm |
| Surface | Plain (non-gridded) |
| Sterility | Non-sterile (can be sterilized by autoclaving, gamma irradiation, or ethylene oxide) |
| Wetting Property | Hydrophilic |
| Max. Temperature | 75 °C |
| Product Code | GSWP04700 |
| HSN cODE | 39269099 |
| Storage Conditions | The product label and safety data sheets (SDS) recommend specific storage to pre |
Minimum order quantity: 1 Piece
₹ 2000 / Pack Get Latest Price
| Packaging Size | pkg of 100 discs |
| Grade | Standard grade |
| Diameter | 47mm |
| Brand | Millipore |
| Physical State | Solid |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Color | White |
| Country of Origin | India |
| material | mixed cellulose esters (MCE) membrane plain filter white filter |
| pore size | 0.45 μm pore size 79 % porosity |
| sterility | non-sterile |
| Product Code | HAWP04700 |
| Quality Level | 400 |
| feature hydrophilic | hydrophilic |
| sustainability | Greener Alternative Product |
| parameter | 4 L/min-cm2 air flow rate 60 mL/min-cm2 water flow rate 75 °C max. temp. |
| diam. | 47 mm |
| filter diam. | 47 mm |
| thickness | 150 μm |
| gravimetric extractables | 2.5% |
| refractive index | n/D 1.51 |
| matrix | MF-Millipore™ |
| capacity | 262 μg/cm2 adsorption capacity (insulin) |
| bubble point | ≥1.8 bar, air with water at 23 °C |
| greener alternative category | Re-engineered |
| Surface | Plain |
| Thermal stability | Up to \(75\)°C |
| High flow rates | Provides excellent flow rates for faster processing. |
| Low protein binding | Ideal for solutions where protein loss is a concern. |
| Superior chemical resistance | Offers good resistance to alcohols and oils. |
| Versatile | Suitable for a variety of applications, including biological and environmental monitoring |
| Item Height | 1 Inches |
| Item Width | 5 Inches |
| Product Dimensions | 12.7 x 12.7 x 2.54 cm; 0.28 g |
Minimum order quantity: 1 Pack
₹ 4340 / Piece Get Latest Price
| Grade | Standard grade |
| Packaging Size | pkg of 100 discs |
| Diameter | 47 millimeters |
| Brand | Merck |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Color | White |
| Country of Origin | India |
| material | mixed cellulose esters (MCE) membrane plain filter white filter |
| sterility | non-sterile feature hydrophili |
| feature | hydrophilic |
| sustainability | Greener Alternative Product |
| parameter | 4 L/min-cm2 air flow rate 60 mL/min-cm2 water flow rate 75 °C max. temp. |
| diam. | 47 mm |
| filter diam. | 47 mm |
| thickness | 150 μm |
| gravimetric extractables | 2.5% |
| refractive index | n/D 1.51 |
| matrix | MF-Millipore™ |
| pore size | 0.45 μm pore size 79 % porosity |
| capacity | 262 μg/cm2 adsorption capacity (insulin) |
| bubble point | ≥1.8 bar, air with water at 23 °C |
| greener alternative category | Re-engineered |
| shipped in | ambient |
| Quality Level | 400 |
| Product Code | HAWP04700 |
| HSN Code | 39269099 |
Minimum order quantity: 1 Piece
₹ 6740 / Pack Get Latest Price
| Material | Cellulose Nitrate |
| Pore Size | 5 micron |
| Quality Level | 400 |
| description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| sterility | non-sterile |
| feature | hydrophilic |
| manufacturer/tradename | MF-Millipor |
| filter diam. | 47 mm |
| thickness | 135 um |
| Product Code | SMWP04700 |
| parameter | 32 L/min-cm2 air flow rate 580 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
Minimum order quantity: 1 Pack
₹ 6740 / Piece Get Latest Price
| Material | Polypropylene(PP) |
| Filter Medium Material | Microfiber |
| Brand | Merck |
| Pore Size | 5 micron |
| Usage/Application | Water Filter |
| Packaging Details | Box |
| Country of Origin | Made in India |
| Product Code | SMWP04700 |
| Catalogue No. | 638019 |
| Quality Level | 400 |
| Sterility | Hydrophilic |
| Diameter | 47mm |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Grade | AR/LR/ER/HPLC/ACS/IP |
| Brand | Millipore |
| Physical State | Liquid/Powder/Solid/Crystal |
| Usage / Application | Analytical / QC, Research, Synthesis, Microbiology, Pharmaceutical, Educational, Industrial Use |
| Packaging Type | Bag |
| Purity | >99.9% |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 9400 / Piece Get Latest Price
| Material | Cellulose Nitrate |
| Pore Size | 0.45 µm |
| Membrane Material | Cellulose Acetate |
| Usage/Application | Oil Filter |
| Diameter | 2 inch |
| Country of Origin | Made in India |
| Brand | Merck |
| Product Code | HAWG047BW |
| Color | White with a grid pattern |
Minimum order quantity: 1 Piece
₹ 1500 / Pack Get Latest Price
| Material | Cellulose Nitrate |
| Membrane Type | Cellulose Nitrate |
| Brand | Supertek |
| Type of Product | Membrane Filter |
| Model No | MCN04-N47 |
| Usage For | Sterilizing Liquids |
| Application Area | Laboratory |
| Pack of | 100 Pcs |
Minimum order quantity: 5 Pack
₹ 6740 / Piece Get Latest Price
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Usage/Application | Water Filter |
| Pore Size | 5 micron |
| Packaging Type | Box |
| Quality Level | 400 |
| Sterility | Non-sterile |
| Feature | Hydrophilic |
Minimum order quantity: 1 Piece
₹ 3570 / Pack Get Latest Price
| Filter type | PVDF |
| Diameter | 47 mm |
| Size | 125mm |
| Pore size | 0.45 µm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Material | PVDF membrane plain filter white filter |
| Sterility | non-sterile |
| Make | MILLIPORE |
| Quality Level | 400 |
| Feature | Hydrophilic |
| Filter diam. | 47 mm |
| Thickness | 125 um |
| Gravimetric Extractables | 0.5% |
| Color | white |
Minimum order quantity: 1 Pack
₹ 9500 / Piece Get Latest Price
| Color | White |
| Country of Origin | Made in India |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| manufacturer/tradename | MF-Millipore(TM) Millipore |
| Filter diam | 47 mm |
| pore size | 1.2 um pore size 82 % porosity |
| Parameter | 20 L/min-cm2 air flow rate 270 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
Minimum order quantity: 1 Piece
₹ 3570 / Piece Get Latest Price
| Size | 47 mm |
| Brand | Merck |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India