Manufacturer of a wide range of products which include pvdf membrane filter 0.22 um pore size millipore, millipore mce membrane filter 0.22 um pore size 47 diameter, hawp04700 membrane filter 0.45mm 47mm diamter, millipore membrane filter - 0.45 um pore size 47mm diameter, mce .45um wh pl 47mm 100pk and mce membrane filter 5.0 um pore size.
₹ 4580 / Pack Get Latest Price
| Filter type | Filter paper |
| Pore Size | 0.22 um pore size 70 % porosity |
| Retention | 0.22 micrometers (µm) |
| Diameter | 47 mm |
| Usage/Application | Laboratory |
| Material | PVDF |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Brand | Millipore |
| Cat Number | GVWP04700 |
| filter diam. | 47 mm |
| thickness | 125 um |
Minimum order quantity: 1 Pack
₹ 7560 / Pack Get Latest Price
| Diameter | 47MM |
| Retention | 0.22um |
| Material | Mixed Cellulose Esters (MCE) |
| Shape | Circular |
| Brand | Millipore |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| thickness | 150 um |
| Pore | 0.22 um pore size |
| Product Code | GSWP04700 |
Minimum order quantity: 1 Pack
₹ 2000 / Piece Get Latest Price
| Product Type | Membrane Filter (Disc) |
| Grade | Lab Grade |
| Diameter | 47MM |
| Retention | 0.45 µm |
| Pack Size | 100 filters |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Make | Millipore |
| Product Code | HAWP04700 |
| UNSPSC Code | 40161507 |
| Filter diam. | 47 mm |
| Thickness | 150 um |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Product Type | Laboratory Membrane Filter |
| Packaging Size | pkg of 100 discs |
| Grade | Standard grade |
| Diameter | 47mm |
| Pack Size | 100PK |
| Physical State | Solid |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Brand | Millipore |
| Color | White |
| Country of Origin | India |
| material | mixed cellulose esters (MCE) membrane plain filter white filter |
| pore size | 0.45 μm pore size 79 % porosity |
| sterility | non-sterile |
| Product Code | HAWP04700 |
| Quality Level | 400 |
| feature hydrophilic | hydrophilic |
| sustainability | Greener Alternative Product |
| parameter | 4 L/min-cm2 air flow rate 60 mL/min-cm2 water flow rate 75 °C max. temp. |
| diam. | 47 mm |
| filter diam. | 47 mm |
| thickness | 150 μm |
| gravimetric extractables | 2.5% |
| refractive index | n/D 1.51 |
| matrix | MF-Millipore™ |
| capacity | 262 μg/cm2 adsorption capacity (insulin) |
| bubble point | ≥1.8 bar, air with water at 23 °C |
| greener alternative category | Re-engineered |
| Surface | Plain |
| Thermal stability | Up to \(75\)°C |
| High flow rates | Provides excellent flow rates for faster processing. |
| Low protein binding | Ideal for solutions where protein loss is a concern. |
| Superior chemical resistance | Offers good resistance to alcohols and oils. |
| Versatile | Suitable for a variety of applications, including biological and environmental monitoring |
| Item Height | 1 Inches |
Minimum order quantity: 1 Piece
₹ 4340 / Piece Get Latest Price
| Product Type | Filtration Membrane Discs |
| Grade | Standard grade |
| Packaging Size | pkg of 100 discs |
| Diameter | 47 millimeters |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Pack Size | 100PK |
| Brand | Merck |
| Color | White |
| Country of Origin | India |
| material | mixed cellulose esters (MCE) membrane plain filter white filter |
| sterility | non-sterile feature hydrophili |
| feature | hydrophilic |
| sustainability | Greener Alternative Product |
| parameter | 4 L/min-cm2 air flow rate 60 mL/min-cm2 water flow rate 75 °C max. temp. |
| diam. | 47 mm |
| filter diam. | 47 mm |
| thickness | 150 μm |
| gravimetric extractables | 2.5% |
| refractive index | n/D 1.51 |
| matrix | MF-Millipore™ |
| pore size | 0.45 μm pore size 79 % porosity |
| capacity | 262 μg/cm2 adsorption capacity (insulin) |
| bubble point | ≥1.8 bar, air with water at 23 °C |
| greener alternative category | Re-engineered |
| shipped in | ambient |
| Quality Level | 400 |
| Product Code | HAWP04700 |
| HSN Code | 39269099 |
Minimum order quantity: 1 Piece
₹ 6740 / Pack Get Latest Price
| Filter type | Filter paper |
| Diameter | 47 mm |
| Material | Cellulose Nitrate |
| Grade | MF-Millipore |
| Pore Size | 5 micron |
| sterility | non-sterile |
| Quality Level | 400 |
| description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| feature | hydrophilic |
| manufacturer/tradename | MF-Millipor |
| filter diam. | 47 mm |
| thickness | 135 um |
| Product Code | SMWP04700 |
| parameter | 32 L/min-cm2 air flow rate 580 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
Minimum order quantity: 1 Pack
₹ 9500 / Piece Get Latest Price
| Membrane Type | Mixed Cellulose Esters (MCE) |
| Filter type | Filter paper |
| Membrane Material | Mixed Cellulose Esters (MCE) |
| Diameter | 47 mm |
| Diameter Or Size | 47 mm Disc |
| Sterility | Non Sterile |
| Color | White |
| Country of Origin | Made in India |
| pore size | 1.2 um pore size 82 % porosity |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| manufacturer/tradename | MF-Millipore(TM) Millipore |
| Filter diam | 47 mm |
| Parameter | 20 L/min-cm2 air flow rate 270 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
| Product Code | RAWP04700 |
Minimum order quantity: 1 Piece
₹ 6740 / Piece Get Latest Price
| Grade | MF-Millipore |
| Pore Size | 5 micron |
| Retention | 5.0 𝜇 m |
| Brand | Merck |
| Material | Polypropylene(PP) |
| Filter Medium Material | Microfiber |
| Usage/Application | Water Filter |
| Packaging Details | Box |
| Country of Origin | Made in India |
| Diameter | 47mm |
| Product Code | SMWP04700 |
| Catalogue No. | 638019 |
| Quality Level | 400 |
| Sterility | Hydrophilic |
Minimum order quantity: 1 Piece
₹ 6740 / Piece Get Latest Price
| Filter type | Filter paper |
| Pore Size | 5 micron |
| Diameter | 47 mm |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Usage/Application | Water Filter |
| Packaging Type | Box |
| Sterility | Non-sterile |
| Quality Level | 400 |
| Feature | Hydrophilic |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Grade | AR/LR/ER/HPLC/ACS/IP |
| Brand | Millipore |
| Physical State | Liquid/Powder/Solid/Crystal |
| Usage / Application | Analytical / QC, Microbiology, Pharmaceutical, Educational, Industrial Use, Research, Synthesis |
| Packaging Type | Bag |
| Purity | >99.9% |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 7560 / Piece Get Latest Price
| Packaging Size | Typically sold in packs of 100 discs. |
| Diameter | 47mm |
| Pore Size | 0.22 µm |
| Retention | 0.22um |
| Brand | Merck |
| Shape | Circular |
| Physical State | Solid |
| Material | Mixed cellulose ester |
| Diameter Or Size | 47 mm Disc |
| Usage / Application | Laboratory |
| Country of Origin | India |
| Shelf Life | 60 Months |
| Sterility | Non-sterile (can be sterilized by autoclaving, gamma irradiation, or ethylene oxide) |
| Hydrophilicity | Yes (hydrophilic). |
| Flammability | The substance or mixture is a flammable solid with the category 1. |
| Surface | Plain (non-gridded) |
| Wetting Property | Hydrophilic |
| Max. Temperature | 75 °C |
| Product Code | GSWP04700 |
| HSN Code | 39269099 |
| Storage Conditions | The product label and safety data sheets (SDS) recommend specific storage to pre |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Filter type | Filter paper |
| Packaging Size | 100p |
| Grade | MF-Millipore™ |
| Diameter | 47 mm |
| Brand | Millipore |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Color | White |
| Country of Origin | India |
| Pore size | 0.8 μm pore size, 82 % porosity |
| Material | mixed cellulose esters (MCE) membrane, plain fi |
| Sterility | non-sterile |
| Feature | hydrophilic |
| Diam | 47 mm |
| Quality Level | 400 |
| parameter | 16 L/min-cm2 air flow rate, 190 mL/min-cm2 water flow rate, 75 °C max. temp. |
| filter diam | 47 mm |
| thickness | 150 μm |
| gravimetric extractables | 4% |
| refractive index | n/D 1.51 |
| matrix | MF-Millipore™ |
| bubble point | 1.0 bar, air with water at 23 °C |
| Product Number | AAWP04700 |
| Colour | white |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Filter type | Filter paper |
| Packaging Size | packs of 100 |
| Pore Size | 0.8 m |
| Grade | MF-Millipore™ (MCE) |
| Diameter | 25 mm |
| Brand | Millipore |
| Physical State | Solid |
| Material | Mixed Cellulose Esters (MCE) |
| Usage / Application | Laboratory/Pharma/Water Testing |
| Diameter Or Size | 25 mm Disc |
| Packaging Type | Box |
| Pack size | 100 pieces |
| Color | White |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Sterility | Non Sterile |
| Membrane Type | Microfiltration |
| Membrane Material | Cellulose Acetate |
| Configuration | Flat Sheet |
| End Connection | DOE |
| Max Temperature | 90 °C |
| Pore Size & Diameter | 0.8 m pore size; 25 mm disc diameter. |
| Performance | 190 mL/min-cm water flow rate and 16 L/min-cm air flow rate. |
| Product Code | Aawp02500 |
| Color/Surface | White / Plain (non-gridded) |
| Thickness | 150um |
| Porosity | 82%. |
| Bubble Point | 1.0bar (air/water). |
| Compatibility | Compatible with autoclaving (75°C max), ethylene oxide, and gamma irradiation. |
| HSN Code | 84212900 |
| Texture | Smooth/Plain. |
Minimum order quantity: 1 Piece
₹ 7250 / Pack Get Latest Price
| Grade | Analytical grade/Millipore |
| Diameter | 37mm |
| Pore Size | 0.8 um |
| Retention | 0.8 µm, 37 mm |
| Membrane Material | Cellulose Acetate |
| Shape | Circular |
| Material | Cellulose |
| Diameter Or Size | 37mm |
| Sterility | Non Sterile |
| Pack size | 100 pieces |
| Application | Pharma, Biotech, Food And Beverage, Lab Filtration, Water Testing |
| Max Temperature | 80 °C |
| Catalogue Number | AAWP03700 |
| Wettability | Hydrophilic |
| Color/Surface | White / Plain |
| Thickness | 150 m |
| Porosity | 82% |
| Air Flow Rate | 16 L/min cm² |
| Water Flow Rate | 190 mL/min cm² |
| Compatibility | Ethylene oxide, Gamma irradiation, Autoclave |
| HSN Code | 39269040 |
| Bubble Point at 23 °C | ≥1.0 bar, air with water |
| matrix | Millipore |
| parameter | 16 L/min-cm2 air flow rate, 190 mL/min-cm2 water flow rate, 75 °C max. temp. |
| Brand | Millipore |
Minimum order quantity: 1 Pack
₹ 9500 / Piece Get Latest Price
| Membrane Type | Mixed Cellulose Esters (MCE) |
| Diameter | 47 mm |
| Pore Size | 0.45 µm |
| Retention | 0.45 UM |
| Membrane Material | Mixed Cellulose Esters (MCE). |
| Shape | Circular |
| Material | Mixed cellulose ester |
| Diameter Or Size | 47 mm Disc |
| Sterility | Non Sterile |
| Application | Lab Filtration |
| Pack size | 100 membrane discs / pack |
| Product Code | HABG04700 |
| Material Type | gridded , black filter, mixed cellulose esters (MCE) membrane |
| filter diam. | 47 mm |
| thickness | 150 μm |
| color | black |
| bubble point | 2.2 bar, air with water at 23 °C |
| capacity | 150 μg/cm2 binding capacity (protein) |
| Brand | Millipore |
| Physical state | solid |
| Wettability | Hydrophilic |
| Max Temperature range | ~75°C |
Minimum order quantity: 1 Piece
Description
General descriptionBiologically inert mixtures of cellulose acetate and cellulose nitrate have made MF-Millipore membrane filters one of the most widely used membranes in analytical and research applications.₹ 9400 / Piece Get Latest Price
| Pore Size | 0.45 µm |
| Membrane Material | Cellulose Acetate |
| Diameter | 2 inch |
| Material | Cellulose Nitrate |
| Usage/Application | Oil Filter |
| Country of Origin | Made in India |
| Brand | Merck |
| Product Code | HAWG047BW |
| Color | White with a grid pattern |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Diameter | 47mm |
| Pore Size | 0.45 µm |
| Retention | 0.45um micron |
| Shape | Circular |
| Material | Mixed Cellulose Esters (MCE) |
| Sterility | Sterile |
| Packaging Size | 600PK |
| Brand | Millipore |
| Usage / Application | Laboratory |
| Packaging Type | Box |
| Shelf Life | 36 |
| Product Code | HAWG047BW |
| Colour | White with a grid pattern |
| Filter Color | White |
| Wettability | Hydrophilic |
| Max Operating Temp | 75C |
| Storage | Store in a cool, dry location to maintain sterility and membrane integrity. |
| Appearance | White, gridded. |
| Thickness | 150 μm |
| Flammability | Flammable solid, Category 1 |
Minimum order quantity: 1 Piece
₹ 3570 / Pack Get Latest Price
| Filter type | PVDF |
| Membrane Material | PVDF |
| Diameter | 47 mm |
| Size | 125mm |
| Pore size | 0.45 µm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Sterility | non-sterile |
| Material | PVDF membrane plain filter white filter |
| Make | MILLIPORE |
| Quality Level | 400 |
| Feature | Hydrophilic |
| Filter diam. | 47 mm |
| Thickness | 125 um |
| Gravimetric Extractables | 0.5% |
| Color | white |
Minimum order quantity: 1 Pack
₹ 3570 / Piece Get Latest Price
| Size | 47 mm |
| Filter type | Filter paper |
| Filter Diameter | 47MM |
| Membrane Material | PVDF |
| Diameter | 47 mm |
| Pore size | 0.45 𝜇 𝜇 m. |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Merck |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mukesh Patel (CEO)
AM Scientific
2nd Floor, B-19, Kanha Residency, Bhaskar Enclave 2, Golyawas, Mansarovar
Jaipur - 302020, Rajasthan, India