Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | Cellulose Nitrate |
| Pore Size | 5 micron |
| Quality Level | 400 |
| description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| sterility | non-sterile |
| feature | hydrophilic |
| manufacturer/tradename | MF-Millipor |
| filter diam. | 47 mm |
| thickness | 135 um |
| Product Code | SMWP04700 |
| parameter | 32 L/min-cm2 air flow rate 580 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Brand | Millipore |
| Usage/Application | Laboratory |
| Pore Size | 0.22 um pore size 70 % porosity |
| Material | PVDF |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Cat Number | GVWP04700 |
| filter diam. | 47 mm |
| thickness | 125 um |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | Cellulose Nitrate |
| Brand | Millipore |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| thickness | 150 um |
| Pore | 0.22 um pore size |
| Product Code | GSWP04700 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Make | Millipore |
| Product Code | HAWP04700 |
| Pack Size | 100 filters |
| UNSPSC Code | 40161507 |
| Filter diam. | 47 mm |
| Thickness | 150 um |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 47 mm |
| Brand | Merck |
| Packaging Size | Pack of 100 |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Polypropylene(PP) |
| Filter Medium Material | Microfiber |
| Brand | Merck |
| Pore Size | 5 micron |
| Usage/Application | Water Filter |
| Packaging Details | Box |
| Country of Origin | Made in India |
| Product Code | SMWP04700 |
| Catalogue No. | 638019 |
| Quality Level | 400 |
| Sterility | Hydrophilic |
| Diameter | 47mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cellulose Nitrate |
| Diameter | 2 inch |
| Usage/Application | Oil Filter |
| Country of Origin | Made in India |
| Brand | Merck |
| Product Code | HAWG047BW |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Pack |
| Material | Cellulose Nitrate |
| Membrane Type | Cellulose Nitrate |
| Brand | Supertek |
| Type of Product | Membrane Filter |
| Model No | MCN04-N47 |
| Usage For | Sterilizing Liquids |
| Application Area | Laboratory |
| Pack of | 100 Pcs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Usage/Application | Water Filter |
| Pore Size | 5 micron |
| Packaging Type | Box |
| Quality Level | 400 |
| Sterility | Non-sterile |
| Feature | Hydrophilic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Size | 125mm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Material | PVDF membrane plain filter white filter |
| Make | MILLIPORE |
| Quality Level | 400 |
| Sterility | non-sterile |
| Feature | Hydrophilic |
| Filter diam. | 47 mm |
| Thickness | 125 um |
| Gravimetric Extractables | 0.5% |
| Color | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| Country of Origin | Made in India |
| Material | mixed cellulose esters (MCE) membrane plain filter white filter |
| Description | 47 mm diameter,mixed cellulose esters (MCE) membrane,hydrophilic,white,100 discs |
| manufacturer/tradename | MF-Millipore(TM) Millipore |
| Filter diam | 47 mm |
| pore size | 1.2 um pore size 82 % porosity |
| Parameter | 20 L/min-cm2 air flow rate 270 mL/min-cm2 water flow rate 75 DegreeC max. temp. |
Additional Information:
Product Details:
| Brand | Millipore |