Product Details:
| Packaging Type | Box |
| Type | Titration |
| Brand | Lovibond |
| Model Name/Number | Dpd No 1 |
| Usage/Application | Used For Water Testing |
| Country of Origin | Made in India |
Product Details:
| Type Of Ph Meter | Portable |
| Resolution | 0.001 pH |
| Model Name/Number | SD 300 |
| Brand | Lovibond |
| Usage/Application | Industrial |
| Weight | 287 g |
| Display Type | LCD |
| Accuracy | High Accuracy |
| Temperature Compensation | Automatic |
| Temperature Accuracy | 150 Degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Determining the free chlorine content |
| Brand | LOVIBOND |
| Packaging Size | 500 Tablets |
| Country of Origin | Made in India |
| Product Code | 511052BT |
| Batch | YA6E |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Titration |
| Brand | Lovibond |
| Packaging Size | 500 Tablet |
| Packaging Type | Box |
| Usage/Application | Used For Water Testing |
| Model Number | DPD No 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Details | Plastic Bottle |
| Usage/Application | Laboratory |
| Color | colorless |
| Brand | BND CRM |
| Country of Origin | Made in India |
| Product Code | 105000041 |
| Pack Size | 500ML |
| Grade | Liquid |
Additional Information:
Product Details:
| Measuremet Range | 0 - 60 Degree |
| Accuracy | +-3 % upto 40 ppm |
| Mobility | Portable |
| Display range | 22 X 22 mm LCD Screen, Yellow/Green Backlit |
| Automation Grade | Automatic |
| Power Supply | 2 AAA Batteries |
| Dimensions | 44 x 33 x 205 mm |
| Brand | Lovibond |
| Model Number | SD 90 |