Product Details:
| Minimum Order Quantity | 1 Pack |
| Product Code | 1822-025 |
| Particle Retention | 1.2 um |
| Nominal Thickness | 260 um |
| Max Recommended Temperature | 550 DegreeC |
| Nominal Air Flow Rate | 6.7 s/100 |
| Typical Water Flow Rate | 105 ml/min |
| Nominal Basis Weight | 53 g |
| Filter Size | 25 mm Diameter |
| Filter Shape | Circle |
| Binder Type | Binder-Free |
| Pack Size | 100 |
Whatman binder free glass microfiber filter grade GF/C from Cytiva is widely used as a total suspended solids filter for applications testing both potable water and waste water.
Product Details:
| Minimum Order Quantity | 1 Pack |
| Product Code | 1822-037 |
| Particle Retention | 1.2 um |
| Nominal Thickness | 260 um |
| Max Recommended Temperature | 550 DegreeC |
| Nominal Air Flow Rate | 6.7 s/100 ml/in^2 |
| Typical Water Flow Rate | 105 ml/min |
| Nominal Basis Weight | 53 g/m^2 |
| Filter Size | 37 mm Diameter |
| Filter Shape | Circle |
| Binder Type | Binder-Free |
| Pack Size | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Whatman |
| Diameter | 90 mm |
| Type | Quantitative |
| Country of Origin | Made in India |
| Product Code | 1001-125 |
| Packaging | pack of 100 |
| Parameter | 0.25 psi wet burst 150 sec/100 mL speed (Herzberg) |
| Diam. | 90 mm |
| Thickness | 180 UM |
| Material | Cellulose Filters circles |
| Diam | 90mm |
| Size | 125 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Pack |
| Brand | Whatman |
| Type | Qualitative |
| Product Code | 1001-185 |
| Material | Cellulose |
| Grade | Grade 1 |
| Typical Particle Retention Rate in Liquid | 11 um |
| Thickness | 180 um |
| Pack Size | 100 |
Whatman Grade 1 Qualitative Filter Papers are the most widely used filter paper for routine laboratory applications, qualitative analytical separations, and clarifying liquids. They are the standard grade cellulose filter papers for medium flow rates.
This grade is frequently used for clarifying liquids. Traditionally the grade is used in qualitative analytical separations for precipitates such as lead sulfate, calcium oxalate (hot), and calcium carbonate.
Agricultural and Food Industry ApplicationGrade 1 is used for numerous routine techniques to separate solid foodstuffs from associated liquid or extracting liquid and is widely used in education for teaching simple qualitative analytical separations.
Air Pollution MonitoringUsing circles or rolls, atmospheric dust is collected from airflow and the stain-intensity measured photometrically.
For gas detection, the paper is impregnated with a chromogenic reagent and color formation quantified by optical reflectance.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Pack |
| Brand | Whatman |
| Size | 125mm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Diameter | 125mm |
| Packaging | Pack of 100 |
| Thickness | 205 um |
| Product Code | 1004-125 |
| Material | Cellulose Filters Circles |
| Application | Used when high flow rates in air pollution monitoring are required and the collection of fine partic |
| Grade | Grade 4 |
Additional Information:
Product Details:
| Diameter | 125 mm |
| Type | Quantitative |
| Country of Origin | Made in India |
| pack | 100nos |
| material | paper |
| use | laboratory |
| Brand | WHATMAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Country of Origin | Made in India |
| Material | Cotton |
| Thickness | 210 |
| Weight | 95 |
| Quantity | 400 \1Box |
| product code | 1440-012 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 125mm |
| Brand | Whatman |
| Type | Qualitative |
| Country of Origin | Made in India |
| HSN Code | 48232000 |
| Packaging Type | Packet |
| Dia | 125mm |
| Grade | Grade 1 |
| Packaging Size | 100 Leaves |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Diameter | 100 mm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Cat No. | 1005-110 |
| Thickness | 205 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Diameter | 125 mm |
| Type | Quantitative |
| Country of Origin | Made in India |
| Brand | WHATMAN |
| Material | High-quality cotton linters |
| Grade | 41 |
| Product Code | 1441-125 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Type | Qualitative |
| Country of Origin | Made in India |
| packaging | pack of 100 |
| Thickness | 205 |
| Pore size | 20-25 |
| Product Code | WHA1004110 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Diameter | 125 mm |
| Type | Quantitative |
| Country of Origin | Made in India |
| Thickness | 200um |
| Ash content | 0.007% |
| Hydrophilicity | Fully hydrophilic |
| Grade | 42 |
| Pack Size | 100 |
| Format | Circles |
| Whatman Product Code | 1442-125 |
| Brand | WHATMAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Type | Microfiber |
| Country of Origin | Made in India |
| Filter Material | glass fiber membrane plain filter white filter |
| Filter Size | 47 mm Diameter |
| Filter Shape | Circle |
| Binder Type | Binder-Free |
| Pack Size | 100 |
| Product Code | 1822-047 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Qualitative |
| Country of Origin | Made in India |
| Brand | Whatman |
| Usage | Laboratory Chemical |
| Packaging Type | Box |
| Product Type | Whatman Laboratory Filters |
| Color | White |
| Cat No. | 1001-110 |
| Material | Cotton |
| Thikness | 210 |
| Weight | 95 |
| Quantity | 400/Box |
| Size | 125mm |
Additional Information: